Team batting - 1994 Savannah Shoeless Joe's
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ingram, G2b .400 .400 .64030251000277060000
Lind, J2b .350 .435 .450820720022310000
Varsho, G*lf .333 .412 .5331415511041042000
Palmeiro, R*1b .312 .353 .514162667208486251121004475301110
Butler, B*cf .297 .387 .41516263919028711121599687123910
Vizquel, O#ss .293 .352 .34412745413313224528423202179
DiSarcina, Gss .286 .325 .377437722320955100101
Gibson, K*dh .285 .381 .52214050814524330819983101316109
Tarasco, T*lf .284 .362 .382621022940281210113351
Lee, M#ss .273 .327 .317140505138182053484011201022
Berryhill, D#c .262 .324 .42712941210826984848381140111
Salmon, Trf .262 .329 .52515061516129541107118601605092
Lindeman, Jlf .260 .282 .5191071042782521184250000
Brosius, S3b .209 .250 .34314549310320512436928951224
Karkovice, Rc .204 .333 .44776152314011222729621302
Walbeck, M#c .200 .200 .20085100000010000
Hunter, B1b .177 .231 .4529412422401016159310200
Bogar, T1b .162 .205 .309226811212464190011
Young, K3b .143 .250 .143177100014210000
Strange, D#2b .120 .189 .19478175211001151316340210
Pitchers  .158 .175 .18716238561611212971002010
Total  .258 .321 .4081625552143425046163740708520108121449952

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ingram, G2b026100101.040 6.410.7 .2401.067 .2402167
Lind, J2b52300010 .885 4.3 8.8 .100 .923 .250293
Varsho, G*lf11700000 .945 3.5 9.5 .2001.000 .200282
Palmeiro, R*1b1627220812150 .867 117.8 6.5 .202 .834 .2707934311
Butler, B*cf16275196630 .802 114.7 6.5 .117 .862 .313462659
Vizquel, O#ss12450141910 .696 55.7 4.4 .051 .634 .1611715614
DiSarcina, Gss168631400 .702 8.2 3.5 .091 .567 .1435293
Gibson, K*dh1406103136140 .902 105.1 7.2 .236 .955 .4025726520
Tarasco, T*lf1711711620 .744 13.5 4.5 .098 .712 .2356399
Lee, M#ss140551601530 .643 50.2 3.5 .044 .526 .123201607
Berryhill, D#c 12545000370 .752 58.7 5.1 .165 .698 .257431768
Salmon, Trf150687076100 .854 110.5 6.4 .263 .859 .372753239
Lindeman, Jlf011002030 .801 15.8 5.4 .260 .753 .29815543
Brosius, S3b128531451440 .593 39.0 2.5 .134 .490 .187371696
Karkovice, Rc 3718301210 .781 23.5 5.0 .243 .784 .42115683
Walbeck, M#c 0500000 .400 0.2 1.4 .000 .250 .000011
Hunter, B1b1313401210 .683 12.6 3.2 .274 .625 .34714564
Bogar, T1b227411000 .514 4.5 2.0 .147 .448 .2065212
Young, K3b01203010 .393 0.8 2.3 .000 .500 .286011
Strange, D#2b5419935630 .383 6.6 1.1 .074 .319 .17111343
Pitchers 162426266330 .362 14.4 1.1 .029 .251 .049872 
Total 1626215616194730 .729 738.4 4.5 .150 .681 .2524592265 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ingram, G2b0.870.8318 .44416 .61516 .61599.0
Lind, J2b2.882.5019 .36812 .52212 .522 0.3
Varsho, G*lf1.211.0711 .4558 .47110 .58899.0
Palmeiro, R*1b4.464.12575 .318387 .536390 .540 1.7
Butler, B*cf4.643.94556 .322361 .481362 .482 0.9
Vizquel, O#ss3.943.57425 .308198 .395198 .395 0.8
DiSarcina, Gss2.001.7971 .31034 .39534 .395 2.0
Gibson, K*dh4.363.63393 .293348 .570351 .575 1.2
Tarasco, T*lf1.891.6591 .29749 .41952 .444 1.1
Lee, M#ss3.943.61399 .346200 .363200 .363 2.8
Berryhill, D#c 3.493.19290 .345214 .476214 .476 3.0
Salmon, Trf4.584.10421 .285383 .557388 .565 2.7
Lindeman, Jlf1.030.9776 .28958 .52758 .527 6.3
Brosius, S3b3.663.40395 .230197 .371198 .373 3.4
Karkovice, Rc 2.412.0080 .25097 .53098 .536 2.1
Walbeck, M#c 0.630.634 .2501 .2001 .20099.0
Hunter, B1b1.431.3284 .14365 .48565 .485 3.4
Bogar, T1b3.363.0949 .18425 .33825 .338 4.8
Young, K3b0.710.419 .1113 .2503 .250 0.5
Strange, D#2b2.552.24148 .13550 .25150 .251 2.1
Pitchers 2.632.38316 .19079 .18581 .19014.3
Total 38.3634.274430 .2872785 .4482806 .451 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ingram, G2b .455 .455 .7271.182115001403
Lind, J2b .357 .471 .500 .971145200230
Varsho, G*lf .0001.000 .0001.00000000000
Palmeiro, R*1b .350 .407 .541 .948157551125241721
Butler, B*cf .273 .382 .367 .7491504191182728
Vizquel, O#ss .263 .325 .303 .6287620300879
DiSarcina, Gss .340 .385 .489 .8744716320446
Gibson, K*dh .254 .365 .500 .865130330110312345
Tarasco, T*lf .143 .200 .143 .343142000103
Lee, M#ss .285 .329 .336 .6651373970022927
Berryhill, D#c .313 .353 .594 .94732100031127
Salmon, Trf .197 .295 .362 .65715230706141839
Lindeman, Jlf .273 .280 .545 .825226002415
Brosius, S3b .250 .277 .341 .61844111011129
Karkovice, Rc .236 .383 .557 .940106251011242642
Walbeck, M#c .000 .000 .000 .00020000001
Hunter, B1b .227 .261 .500 .761225002216
Bogar, T1b .133 .235 .133 .369152000021
Young, K3b .250 .333 .250 .58341000211
Strange, D#2b .053 .117 .128 .2449454015716
Pitchers  .126 .143 .168 .31195122106127
Total  .244 .322 .390 .712132432350743183151296

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ingram, G2b .357 .357 .571 .929145001303
Lind, J2b .333 .333 .333 .66762000001
Varsho, G*lf .333 .333 .533 .867155110104
Palmeiro, R*1b .300 .336 .506 .84251015337420762754
Butler, B*cf .305 .388 .429 .81848914919610516959
Vizquel, O#ss .299 .357 .352 .7093781131022203523
DiSarcina, Gss .200 .226 .200 .426306000114
Gibson, K*dh .296 .386 .529 .91537811224220686056
Tarasco, T*lf .307 .386 .420 .807882740211108
Lee, M#ss .269 .326 .310 .636368991120263185
Berryhill, D#c .258 .322 .413 .7353809826953736107
Salmon, Trf .283 .340 .579 .9194631312253510442121
Lindeman, Jlf .256 .282 .512 .795822182314320
Brosius, S3b .205 .248 .343 .5914499219511582686
Karkovice, Rc .130 .200 .196 .3964663003320
Walbeck, M#c .333 .333 .333 .66731000000
Hunter, B1b .167 .225 .441 .6661021740813825
Bogar, T1b .170 .196 .358 .5555392126218
Young, K3b .000 .167 .000 .16730000210
Strange, D#2b .198 .269 .272 .54081166008918
Pitchers  .169 .185 .193 .3792904940123673
Total  .263 .321 .414 .7344228111120039120525369785