Team batting - 1993 Shoeless Joe's
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anthony, E*rf .368 .429 .47446381410162480100
Butler, B*cf .300 .384 .40716264919527126117418474413534
DiSarcina, Gss .286 .286 .28697200011020000
DeShields, D*2b .271 .370 .359142535145154889517976724812
Sasser, M*lf .267 .313 .3334230820044230000
Young, K1b .264 .300 .35612726169101423278596101
Berryhill, D#c .262 .306 .48612638510126318534723831500
Brosius, Scf .262 .290 .42263237621327233311421071
Devereaux, Mcf .257 .285 .406162579149375135582221233090
Salmon, Trf .256 .337 .455162616158331298297691548032
Fernandez, T#ss .256 .312 .3631626171582611685554952233512
Mattingly, D*1b .250 .2501.00074100113000000
Palmeiro, R*1b .243 .293 .4681626301533513586135497822195
Olson, Gc .213 .284 .3018218339404181617141310
Vizquel, O#ss .209 .250 .2201029119100655130010
Paquette, C3b .183 .195 .34453131245249172390002
Lind, J2b .139 .184 .1392136500001230100
Riles, E*2b .093 .189 .222511081020481013310000
Pitchers  .152 .164 .18316239460901302351001010
Total  .248 .306 .3841625531137224642141696650444954361915969

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Anthony, E*rf04200000 .902 8.0 9.1 .105 .917 .2112183
Butler, B*cf16274250550 .791 101.1 5.5 .106 .785 .2374526414
DiSarcina, Gss0700000 .571 0.6 3.1 .000 .400 .000021
DeShields, D*2b1426371241240 .728 80.3 5.0 .088 .787 .3032719218
Sasser, M*lf13200010 .646 3.3 4.0 .067 .545 .1332102
Young, K1b5227812440 .656 27.5 3.7 .092 .543 .11915935
Berryhill, D#c 10540900650 .791 55.8 5.2 .223 .728 .283471878
Brosius, Scf6325726310 .712 30.2 4.4 .160 .665 .232221008
Devereaux, Mcf162612261460 .691 65.4 3.9 .149 .606 .202552359
Salmon, Trf1626980511100 .791 96.7 5.5 .198 .764 .3126328012
Fernandez, T#ss1626831411840 .675 68.8 3.7 .107 .634 .224432248
Mattingly, D*1b04000001.250 1.0 9.0 .7501.333 .750141
Palmeiro, R*1b16269601511160 .761 87.9 4.7 .225 .740 .325712959
Olson, Gc 5620100420 .584 15.7 2.9 .087 .500 .1868554
Vizquel, O#ss09710010 .470 5.5 2.0 .011 .361 .0771202
Paquette, C3b2613300120 .539 7.9 1.9 .160 .427 .16011455
Lind, J2b113800000 .323 1.0 0.8 .000 .226 .056053
Riles, E*2b3012531210 .411 4.9 1.3 .130 .370 .2506244
Pitchers 162428262010 .347 13.7 1.0 .030 .237 .0461072 
Total 1626119664291630 .690 659.1 4.0 .136 .640 .2334292125 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anthony, E*rf0.910.8329 .44822 .52422 .524 2.0
Butler, B*cf4.584.01574 .329348 .469352 .474 0.9
DiSarcina, Gss0.780.785 .4002 .2862 .28699.0
DeShields, D*2b4.493.77467 .293271 .425278 .436 1.0
Sasser, M*lf0.760.7127 .29612 .37512 .375 1.5
Young, K1b2.192.06201 .323101 .363107 .385 7.4
Berryhill, D#c 3.253.06284 .292210 .513211 .516 3.6
Brosius, Scf4.083.76196 .281111 .432112 .436 3.8
Devereaux, Mcf3.783.57451 .302257 .420260 .425 5.6
Salmon, Trf4.313.80438 .295349 .500357 .511 2.2
Fernandez, T#ss4.223.81574 .265273 .400275 .403 1.1
Mattingly, D*1b0.570.573 .00041.00041.000 0.0
Palmeiro, R*1b4.303.89532 .222344 .494346 .497 1.6
Olson, Gc 2.452.23165 .21272 .35873 .363 0.8
Vizquel, O#ss0.950.8979 .24125 .25825 .258 2.6
Paquette, C3b2.512.4788 .22747 .35347 .35319.5
Lind, J2b1.811.7133 .1527 .1847 .184 1.5
Riles, E*2b2.452.1277 .07837 .29637 .296 2.4
Pitchers 2.642.43321 .18477 .18078 .18220.0
Total 37.7734.144544 .2712569 .4202605 .426 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anthony, E*rf .667 .667 .6671.33332000000
Butler, B*cf .306 .378 .368 .74620964322122322
DiSarcina, Gss .000 .000 .000 .00010000000
DeShields, D*2b .234 .355 .389 .74416739616152620
Sasser, M*lf .200 .200 .200 .40051000000
Young, K1b .273 .314 .455 .769339301725
Berryhill, D#c .325 .357 .625 .9824013303825
Brosius, Scf .222 .253 .403 .65672164031039
Devereaux, Mcf .309 .330 .464 .79418156130533722
Salmon, Trf .221 .326 .405 .731195434110292645
Fernandez, T#ss .256 .310 .317 .62719951820191511
Mattingly, D*1b .000 .000 .000 .00010000000
Palmeiro, R*1b .202 .257 .264 .521208421001161630
Olson, Gc .237 .293 .345 .6391393330413106
Vizquel, O#ss .259 .286 .296 .582277100113
Paquette, C3b .181 .200 .361 .561831541310227
Lind, J2b .143 .200 .143 .343142000010
Riles, E*2b .053 .182 .132 .3133820012617
Pitchers  .149 .154 .182 .336121184009027
Total  .238 .299 .351 .650173641366739184140249

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anthony, E*rf .343 .410 .457 .8673512101248
Butler, B*cf .298 .387 .425 .81244013124104296152
DiSarcina, Gss .333 .333 .333 .66762000102
DeShields, D*2b .288 .376 .345 .722368106932365356
Sasser, M*lf .280 .333 .360 .693257200423
Young, K1b .263 .298 .342 .6402286071320654
Berryhill, D#c .255 .300 .470 .7693458823315392178
Brosius, Scf .279 .307 .430 .7371654692423833
Devereaux, Mcf .234 .265 .379 .6443989324584915101
Salmon, Trf .273 .342 .477 .819421115290196843109
Fernandez, T#ss .256 .313 .385 .6994181071896363441
Mattingly, D*1b .333 .3331.3331.66731001300
Palmeiro, R*1b .263 .311 .569 .879422111251341193348
Olson, Gc .136 .255 .159 .414446100378
Vizquel, O#ss .188 .235 .188 .42364120004410
Paquette, C3b .188 .188 .313 .5004891117012
Lind, J2b .136 .174 .136 .310223000113
Riles, E*2b .114 .192 .271 .4647082038714
Pitchers  .154 .168 .183 .3522734250114573
Total  .253 .309 .399 .708379595918035102466304705