Team pitching - 1989 DC Riots
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Jones, B | mr |   1.16 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 38.2 | 30 | 7 | 5 | 6 | 27 | 1 | 3 | 148 | 
| Eckersley, D | cl |   1.45 | 6 | 7 | 35 | 59 | 0 | 0 | 0 | 68.1 | 41 | 12 | 11 | 5 | 77 | 6 | 0 | 252 | 
| Burns, T | mr |   2.06 | 6 | 3 | 9 | 47 | 0 | 0 | 0 | 65.2 | 61 | 17 | 15 | 12 | 29 | 1 | 4 | 266 | 
| Parker, C | sp |   2.45 | 9 | 3 | 0 | 35 | 15 | 3 | 1 | 146.2 | 126 | 42 | 40 | 40 | 63 | 6 | 24 | 583 | 
| Clements, P | mr |   2.51 | 8 | 3 | 2 | 35 | 0 | 0 | 0 | 46.2 | 44 | 13 | 13 | 9 | 25 | 2 | 6 | 188 | 
| Moore, M | sp |   2.70 | 21 | 8 | 0 | 37 | 37 | 8 | 4 | 269.2 | 200 | 89 | 81 | 81 | 199 | 20 | 19 | 1076 | 
| Hill, K | sp |   2.90 | 9 | 9 | 0 | 29 | 29 | 1 | 0 | 174.0 | 179 | 79 | 56 | 71 | 94 | 11 | 13 | 763 | 
| Bankhead, S | sp |   2.97 | 17 | 12 | 0 | 36 | 36 | 6 | 3 | 239.0 | 189 | 89 | 79 | 67 | 157 | 17 | 11 | 956 | 
| LaCoss, M | mr |   3.08 | 16 | 6 | 0 | 29 | 29 | 1 | 0 | 181.0 | 187 | 73 | 62 | 69 | 98 | 4 | 13 | 793 | 
| McWilliams, L* | mr |   3.45 | 5 | 3 | 0 | 16 | 16 | 2 | 2 | 94.0 | 93 | 41 | 36 | 36 | 52 | 2 | 9 | 403 | 
| Wegman, B | sp |   4.24 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 17.0 | 16 | 12 | 8 | 7 | 11 | 3 | 2 | 73 | 
| Grant, M | mr |   4.29 | 2 | 0 | 1 | 37 | 0 | 0 | 0 | 79.2 | 82 | 39 | 38 | 13 | 54 | 9 | 8 | 319 | 
| Patterson, K* | mr |   5.01 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 32.1 | 30 | 19 | 18 | 18 | 18 | 5 | 7 | 136 | 
| Gardner, M | sp |   5.56 | 1 | 4 | 1 | 22 | 0 | 0 | 0 | 22.2 | 30 | 18 | 14 | 10 | 10 | 3 | 0 | 111 | 
| Total |   |   2.90 | 104 | 58 | 55 | 162 | 162 | 21 | 18 | 1475.1 | 1308 | 550 | 476 | 444 | 914 | 90 | 119 | 6067 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Jones, B | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   7.0 |   1.4 |   8.6 |   6.3 |   0.2 |  4.5 |  18.9 |  .645 | 
| Eckersley, D | cl | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |   5.4 |   0.7 |   6.2 |  10.1 |   0.8 | 15.4 |  15.9 |  .706 | 
| Burns, T | mr | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |   8.4 |   1.6 |  10.3 |   4.0 |   0.1 |  2.4 |  19.3 |  .649 | 
| Parker, C | sp | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 3 | 1 |   7.7 |   2.5 |  10.3 |   3.9 |   0.4 |  1.6 |  56.5 |  .637 | 
| Clements, P | mr | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |   8.5 |   1.7 |  10.4 |   4.8 |   0.4 |  2.8 |  19.1 |  .637 | 
| Moore, M | sp | 0 | 0 | 0 | 8 | 13 | 0 | 11 | 4 | 0 |   6.7 |   2.7 |   9.6 |   6.6 |   0.7 |  2.5 | 106.2 |  .631 | 
| Hill, K | sp | 0 | 0 | 1 | 7 | 1 | 3 | 5 | 4 | 0 |   9.3 |   3.7 |  13.3 |   4.9 |   0.6 |  1.3 |  95.6 |  .602 | 
| Bankhead, S | sp | 0 | 0 | 0 | 6 | 1 | 0 | 9 | 8 | 0 |   7.1 |   2.5 |   9.9 |   5.9 |   0.6 |  2.3 |  97.6 |  .637 | 
| LaCoss, M | mr | 0 | 0 | 1 | 11 | 0 | 6 | 8 | 4 | 0 |   9.3 |   3.4 |  13.3 |   4.9 |   0.2 |  1.4 |  97.8 |  .603 | 
| McWilliams, L* | mr | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 7 | 0 |   8.9 |   3.4 |  12.9 |   5.0 |   0.2 |  1.4 |  93.5 |  .612 | 
| Wegman, B | sp | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |   8.5 |   3.7 |  12.2 |   5.8 |   1.6 |  1.6 |  22.1 |  .604 | 
| Grant, M | mr | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |   9.3 |   1.5 |  10.7 |   6.1 |   1.0 |  4.2 |  31.5 |  .654 | 
| Patterson, K* | mr | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |   8.4 |   5.0 |  13.6 |   5.0 |   1.4 |  1.0 |  20.1 |  .586 | 
| Gardner, M | sp | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |  11.9 |   4.0 |  16.7 |   4.0 |   1.2 |  1.0 |  16.8 |  .622 | 
| Total |   | 0 | 0 | 8 | 48 | 31 | 18 | 49 | 36 | 1 |   8.0 |   2.7 |  11.0 |   5.6 |   0.5 |  2.1 |   |  .628 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Jones, B | mr |  .512 |  0.93 | 113 |  .257 | 43 |  .291 | 44 |  .297 |   8.9 |  2.1 |   1.87 |   1.76 | 
| Eckersley, D | cl |  .467 |  0.67 | 163 |  .215 | 73 |  .290 | 74 |  .294 |  13.3 |  1.7 |   1.57 |   1.18 | 
| Burns, T | mr |  .598 |  1.11 | 222 |  .270 | 91 |  .342 | 93 |  .350 |  22.2 |  3.1 |   2.74 |   2.47 | 
| Parker, C | sp |  .617 |  1.13 | 472 |  .254 | 215 |  .369 | 217 |  .372 |  46.6 |  2.9 |   2.58 |   2.60 | 
| Clements, P | mr |  .613 |  1.14 | 151 |  .278 | 66 |  .351 | 67 |  .356 |  15.3 |  3.0 |   2.66 |   2.68 | 
| Moore, M | sp |  .588 |  1.04 | 768 |  .234 | 389 |  .362 | 397 |  .369 |  85.1 |  2.8 |   2.55 |   2.33 | 
| Hill, K | sp |  .694 |  1.44 | 580 |  .290 | 311 |  .408 | 318 |  .417 |  84.6 |  4.4 |   3.94 |   4.14 | 
| Bankhead, S | sp |  .594 |  1.07 | 709 |  .243 | 342 |  .358 | 348 |  .364 |  79.5 |  3.0 |   2.69 |   2.47 | 
| LaCoss, M | mr |  .673 |  1.41 | 611 |  .300 | 302 |  .381 | 313 |  .395 |  83.2 |  4.2 |   3.72 |   3.84 | 
| McWilliams, L* | mr |  .702 |  1.37 | 307 |  .296 | 162 |  .402 | 168 |  .417 |  44.9 |  4.4 |   3.87 |   3.68 | 
| Wegman, B | sp |  .770 |  1.35 | 52 |  .250 | 37 |  .507 | 37 |  .507 |   9.0 |  4.7 |   4.29 |   4.11 | 
| Grant, M | mr |  .762 |  1.19 | 243 |  .300 | 151 |  .473 | 151 |  .473 |  39.4 |  4.6 |   4.01 |   3.51 | 
| Patterson, K* | mr |  .839 |  1.48 | 94 |  .266 | 74 |  .544 | 75 |  .551 |  18.7 |  5.4 |   4.67 |   4.98 | 
| Gardner, M | sp |  .866 |  1.76 | 86 |  .314 | 57 |  .514 | 59 |  .532 |  19.4 |  7.6 |   6.92 |   6.58 | 
| Total |   |  .640 |  1.19 | 4571 |  .266 | 2313 |  .381 | 2361 |  .389 | 565.1 |  3.5 |   3.10 |   2.97 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Jones, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 1 |  .333 | 
| Eckersley, D | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Burns, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| Parker, C | sp | 15 | 3 |  .200 | 1 | 11 |  .733 | 57 |   3.8 | 7 | 1 |  .143 | 
| Clements, P | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 18 | 4 |  .222 | 
| Moore, M | sp | 37 | 8 |  .216 | 4 | 27 |  .730 | 151 |   4.1 | 16 | 7 |  .438 | 
| Hill, K | sp | 29 | 1 |  .034 | 0 | 17 |  .586 | 123 |   4.2 | 22 | 8 |  .364 | 
| Bankhead, S | sp | 36 | 6 |  .167 | 3 | 23 |  .639 | 140 |   3.9 | 14 | 5 |  .357 | 
| LaCoss, M | mr | 29 | 1 |  .034 | 0 | 20 |  .690 | 144 |   5.0 | 24 | 11 |  .458 | 
| McWilliams, L* | mr | 16 | 2 |  .125 | 2 | 10 |  .625 | 74 |   4.6 | 10 | 3 |  .300 | 
| Wegman, B | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 0 |  .000 | 
| Grant, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 3 |  .600 | 
| Patterson, K* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 3 |  .273 | 
| Gardner, M | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 1 |  .111 | 
| Total |   | 162 | 21 |  .130 | 18 | 108 |  .667 | 689 |   4.3 | 147 | 47 |  .320 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Jones, B | mr | 15 | 5 |  .333 | 1 |  .067 | 0 | 9 | 2 |  .222 | 28 | 28 | 13 | 
| Eckersley, D | cl | 39 | 35 |  .897 | 3 |  .077 | 0 | 25 | 9 |  .360 | 59 | 59 | 51 | 
| Burns, T | mr | 16 | 9 |  .563 | 2 |  .125 | 0 | 17 | 5 |  .294 | 47 | 47 | 28 | 
| Parker, C | sp | 4 | 0 |  .000 | 1 |  .250 | 0 | 17 | 5 |  .294 | 35 | 20 | 6 | 
| Clements, P | mr | 15 | 2 |  .133 | 0 |  .000 | 0 | 17 | 2 |  .118 | 35 | 35 | 8 | 
| Moore, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 37 | 0 | 0 | 
| Hill, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
| Bankhead, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| LaCoss, M | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
| McWilliams, L* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 16 | 0 | 0 | 
| Wegman, B | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 5 | 0 |  .000 | 12 | 12 | 8 | 
| Grant, M | mr | 2 | 1 |  .500 | 0 |  .000 | 0 | 34 | 15 |  .441 | 37 | 37 | 7 | 
| Patterson, K* | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 11 | 4 |  .364 | 26 | 26 | 9 | 
| Gardner, M | sp | 4 | 1 |  .250 | 2 |  .500 | 0 | 12 | 5 |  .417 | 22 | 22 | 11 | 
| Total |   | 97 | 55 |  .567 | 9 |  .093 | 0 | 147 | 47 |  .320 | 162 | 286 | 141 |