Team pitching - 1999 Anchorage Gold Diggers
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Hoffman, T | cl |   1.91 | 3 | 1 | 11 | 40 | 0 | 0 | 0 | 56.2 | 40 | 14 | 12 | 10 | 57 | 6 | 3 | 219 | 
| Chouinard, B | mr |   3.08 | 5 | 4 | 4 | 44 | 0 | 0 | 0 | 52.2 | 42 | 19 | 18 | 19 | 41 | 6 | 3 | 216 | 
| Kida, M | mr |   3.67 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 27.0 | 22 | 11 | 11 | 13 | 24 | 0 | 2 | 116 | 
| Henry, B* | sp |   3.75 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 36.0 | 37 | 19 | 15 | 14 | 19 | 1 | 2 | 164 | 
| Loaiza, E | sp |   3.96 | 9 | 8 | 0 | 24 | 21 | 0 | 0 | 141.0 | 123 | 64 | 62 | 52 | 105 | 21 | 8 | 589 | 
| Judd, M | sp |   4.04 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 35.2 | 35 | 18 | 16 | 18 | 25 | 3 | 1 | 161 | 
| Radke, B | sp |   4.39 | 17 | 11 | 0 | 36 | 36 | 4 | 2 | 239.2 | 254 | 124 | 117 | 62 | 135 | 39 | 15 | 1022 | 
| Medina, R | mr |   4.74 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 19.0 | 10 | 10 | 10 | 21 | 13 | 3 | 2 | 84 | 
| Oquist, M | sp |   4.75 | 5 | 5 | 0 | 18 | 18 | 1 | 1 | 106.0 | 111 | 62 | 56 | 47 | 75 | 15 | 12 | 475 | 
| McMichael, G | mr |   4.91 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 7.1 | 7 | 10 | 4 | 9 | 8 | 2 | 0 | 43 | 
| Burkett, J | sp |   5.44 | 8 | 14 | 0 | 32 | 30 | 1 | 1 | 167.0 | 199 | 115 | 101 | 69 | 112 | 20 | 15 | 753 | 
| Thompson, J* | sp |   5.47 | 8 | 13 | 0 | 30 | 30 | 3 | 2 | 164.2 | 199 | 106 | 100 | 61 | 87 | 31 | 12 | 748 | 
| Aybar, M | mr |   6.06 | 1 | 4 | 0 | 27 | 0 | 0 | 0 | 35.2 | 37 | 27 | 24 | 17 | 24 | 10 | 1 | 161 | 
| Rodriguez, F | mr |   6.12 | 3 | 2 | 1 | 55 | 0 | 0 | 0 | 75.0 | 91 | 64 | 51 | 32 | 63 | 13 | 5 | 347 | 
| Kim, B | mr |   6.75 | 1 | 3 | 2 | 35 | 0 | 0 | 0 | 30.2 | 40 | 25 | 23 | 34 | 30 | 7 | 3 | 163 | 
| Fassero, J* | sp |   8.02 | 2 | 4 | 1 | 54 | 9 | 0 | 0 | 104.1 | 137 | 98 | 93 | 59 | 74 | 31 | 4 | 510 | 
| Hawkins, L | sp |   8.49 | 3 | 12 | 0 | 19 | 18 | 0 | 0 | 82.2 | 120 | 84 | 78 | 43 | 53 | 18 | 11 | 404 | 
| Coppinger, R | mr |   9.00 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 17.0 | 27 | 17 | 17 | 8 | 18 | 3 | 1 | 84 | 
| Corbin, A | mr |   9.58 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 10.1 | 15 | 11 | 11 | 13 | 11 | 1 | 0 | 56 | 
| Bere, J | sp |  10.05 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 14.1 | 29 | 19 | 16 | 9 | 10 | 3 | 1 | 81 | 
| Miller, T | mr |  13.50 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 10.2 | 20 | 16 | 16 | 12 | 4 | 4 | 1 | 64 | 
| Total |   |   5.34 | 73 | 89 | 34 | 162 | 162 | 9 | 8 | 1433.1 | 1595 | 933 | 851 | 622 | 988 | 237 | 102 | 6460 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Hoffman, T | cl | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |   6.4 |   1.6 |   7.9 |   9.1 |   1.0 |  5.7 |  20.0 |  .675 | 
| Chouinard, B | mr | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |   7.2 |   3.2 |  10.6 |   7.0 |   1.0 |  2.2 |  19.7 |  .637 | 
| Kida, M | mr | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |   7.3 |   4.3 |  12.0 |   8.0 |   0.0 |  1.8 |  20.1 |  .594 | 
| Henry, B* | sp | 4 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 0 |   9.3 |   3.5 |  13.5 |   4.8 |   0.3 |  1.4 |  17.4 |  .632 | 
| Loaiza, E | sp | 8 | 5 | 1 | 0 | 2 | 0 | 6 | 2 | 1 |   7.9 |   3.3 |  11.2 |   6.7 |   1.3 |  2.0 |  94.9 |  .609 | 
| Judd, M | sp | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |   8.8 |   4.5 |  13.6 |   6.3 |   0.8 |  1.4 |  30.6 |  .577 | 
| Radke, B | sp | 10 | 9 | 2 | 4 | 1 | 0 | 6 | 6 | 0 |   9.5 |   2.3 |  12.0 |   5.1 |   1.5 |  2.2 |  99.4 |  .659 | 
| Medina, R | mr | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |   4.7 |   9.9 |  14.7 |   6.2 |   1.4 |  0.6 |  21.6 |  .522 | 
| Oquist, M | sp | 0 | 3 | 1 | 4 | 0 | 0 | 5 | 2 | 1 |   9.4 |   4.0 |  13.8 |   6.4 |   1.3 |  1.6 |  94.1 |  .615 | 
| McMichael, G | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |   8.6 |  11.0 |  22.1 |   9.8 |   2.5 |  0.9 |  20.9 |  .515 | 
| Burkett, J | sp | 12 | 7 | 1 | 2 | 4 | 0 | 12 | 6 | 0 |  10.7 |   3.7 |  14.6 |   6.0 |   1.1 |  1.6 |  86.3 |  .618 | 
| Thompson, J* | sp | 7 | 7 | 6 | 3 | 3 | 0 | 7 | 7 | 0 |  10.9 |   3.3 |  14.4 |   4.8 |   1.7 |  1.4 |  92.1 |  .602 | 
| Aybar, M | mr | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |   9.3 |   4.3 |  13.6 |   6.1 |   2.5 |  1.4 |  21.7 |  .621 | 
| Rodriguez, F | mr | 2 | 2 | 0 | 3 | 1 | 0 | 4 | 5 | 0 |  10.9 |   3.8 |  15.1 |   7.6 |   1.6 |  2.0 |  23.3 |  .613 | 
| Kim, B | mr | 8 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |  11.7 |  10.0 |  22.3 |   8.8 |   2.1 |  0.9 |  18.3 |  .533 | 
| Fassero, J* | sp | 6 | 3 | 4 | 4 | 2 | 0 | 4 | 3 | 0 |  11.8 |   5.1 |  17.3 |   6.4 |   2.7 |  1.3 |  35.9 |  .601 | 
| Hawkins, L | sp | 5 | 2 | 1 | 1 | 8 | 0 | 6 | 2 | 0 |  13.1 |   4.7 |  17.9 |   5.8 |   2.0 |  1.2 |  78.8 |  .621 | 
| Coppinger, R | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |  14.3 |   4.2 |  18.5 |   9.5 |   1.6 |  2.3 |  21.1 |  .598 | 
| Corbin, A | mr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  13.1 |  11.3 |  24.4 |   9.6 |   0.9 |  0.8 |  21.3 |  .556 | 
| Bere, J | sp | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |  18.2 |   5.7 |  24.5 |   6.3 |   1.9 |  1.1 |  20.5 |  .573 | 
| Miller, T | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |  16.9 |  10.1 |  27.8 |   3.4 |   3.4 |  0.3 |  16.2 |  .517 | 
| Total |   | 83 | 53 | 22 | 33 | 42 | 1 | 61 | 49 | 2 |  10.0 |   3.9 |  14.1 |   6.2 |   1.5 |  1.6 |   |  .614 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Hoffman, T | cl |  .573 |  0.88 | 146 |  .233 | 82 |  .374 | 82 |  .374 |  15.9 |  2.5 |   2.27 |   1.79 | 
| Chouinard, B | mr |  .632 |  1.16 | 149 |  .242 | 86 |  .398 | 87 |  .403 |  19.4 |  3.3 |   2.98 |   3.01 | 
| Kida, M | mr |  .617 |  1.30 | 78 |  .282 | 44 |  .379 | 45 |  .388 |  11.1 |  3.6 |   3.32 |   2.79 | 
| Henry, B* | sp |  .688 |  1.42 | 127 |  .283 | 64 |  .390 | 67 |  .409 |  18.7 |  4.5 |   4.20 |   3.78 | 
| Loaiza, E | sp |  .721 |  1.24 | 411 |  .248 | 274 |  .465 | 274 |  .465 |  67.1 |  4.3 |   3.86 |   3.56 | 
| Judd, M | sp |  .685 |  1.49 | 114 |  .281 | 66 |  .410 | 67 |  .416 |  18.2 |  4.5 |   4.13 |   4.22 | 
| Radke, B | sp |  .774 |  1.32 | 782 |  .275 | 495 |  .484 | 499 |  .488 | 133.5 |  5.0 |   4.51 |   4.32 | 
| Medina, R | mr |  .690 |  1.63 | 47 |  .149 | 40 |  .476 | 40 |  .476 |   8.9 |  4.2 |   3.78 |   4.73 | 
| Oquist, M | sp |  .793 |  1.49 | 334 |  .287 | 233 |  .491 | 237 |  .499 |  62.8 |  5.2 |   4.80 |   4.90 | 
| McMichael, G | mr |  .856 |  2.18 | 22 |  .227 | 23 |  .535 | 25 |  .581 |   7.1 |  7.6 |   7.80 |   9.13 | 
| Burkett, J | sp |  .840 |  1.60 | 550 |  .325 | 385 |  .511 | 387 |  .514 | 115.2 |  6.2 |   5.59 |   5.44 | 
| Thompson, J* | sp |  .843 |  1.58 | 566 |  .297 | 388 |  .519 | 391 |  .523 | 115.1 |  6.2 |   5.66 |   5.79 | 
| Aybar, M | mr |  .877 |  1.51 | 110 |  .245 | 93 |  .578 | 93 |  .578 |  26.2 |  6.5 |   5.96 |   5.67 | 
| Rodriguez, F | mr |  .852 |  1.64 | 236 |  .331 | 179 |  .516 | 182 |  .524 |  55.5 |  6.6 |   5.99 |   6.11 | 
| Kim, B | mr | 1.020 |  2.41 | 90 |  .367 | 102 |  .626 | 104 |  .638 |  36.1 | 10.6 |   9.53 |  10.58 | 
| Fassero, J* | sp |  .986 |  1.88 | 342 |  .310 | 319 |  .625 | 323 |  .633 | 106.8 |  9.1 |   8.29 |   8.30 | 
| Hawkins, L | sp |  .963 |  1.97 | 289 |  .353 | 237 |  .587 | 238 |  .589 |  79.2 |  8.5 |   7.76 |   8.37 | 
| Coppinger, R | mr |  .978 |  2.06 | 55 |  .436 | 49 |  .583 | 49 |  .583 |  17.7 |  9.4 |   8.45 |   8.70 | 
| Corbin, A | mr | 1.024 |  2.71 | 31 |  .452 | 35 |  .625 | 35 |  .625 |  12.0 | 10.8 |   9.43 |  10.97 | 
| Bere, J | sp | 1.116 |  2.65 | 58 |  .448 | 53 |  .654 | 54 |  .667 |  21.6 | 13.0 |  12.23 |  13.14 | 
| Miller, T | mr | 1.218 |  3.00 | 43 |  .372 | 46 |  .719 | 47 |  .734 |  19.2 | 16.2 |  14.59 |  16.58 | 
| Total |   |  .821 |  1.55 | 4580 |  .297 | 3293 |  .510 | 3326 |  .515 | 952.4 |  5.9 |   5.38 |   5.38 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Hoffman, T | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 1 |  .333 | 
| Chouinard, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 16 | 1 |  .063 | 
| Kida, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| Henry, B* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 7 |  .368 | 
| Loaiza, E | sp | 21 | 0 |  .000 | 0 | 14 |  .667 | 122 |   5.8 | 7 | 3 |  .429 | 
| Judd, M | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 5 |  .833 | 
| Radke, B | sp | 36 | 4 |  .111 | 2 | 19 |  .528 | 198 |   5.5 | 19 | 10 |  .526 | 
| Medina, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 5 |  .833 | 
| Oquist, M | sp | 18 | 1 |  .056 | 1 | 9 |  .500 | 92 |   5.1 | 14 | 4 |  .286 | 
| McMichael, G | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 3 |  .429 | 
| Burkett, J | sp | 30 | 1 |  .033 | 1 | 11 |  .367 | 155 |   5.2 | 22 | 8 |  .364 | 
| Thompson, J* | sp | 30 | 3 |  .100 | 2 | 12 |  .400 | 147 |   4.9 | 17 | 6 |  .353 | 
| Aybar, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 2 |  .182 | 
| Rodriguez, F | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 33 | 12 |  .364 | 
| Kim, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 29 | 7 |  .241 | 
| Fassero, J* | sp | 9 | 0 |  .000 | 0 | 2 |  .222 | 46 |   5.1 | 39 | 13 |  .333 | 
| Hawkins, L | sp | 18 | 0 |  .000 | 0 | 4 |  .222 | 91 |   5.1 | 17 | 9 |  .529 | 
| Coppinger, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 4 |  .308 | 
| Corbin, A | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 3 |  .600 | 
| Bere, J | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 5 |  .385 | 
| Miller, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 6 |  .545 | 
| Total |   | 162 | 9 |  .056 | 8 | 71 |  .438 | 851 |   5.3 | 312 | 114 |  .365 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Hoffman, T | cl | 12 | 11 |  .917 | 1 |  .083 | 2 | 21 | 6 |  .286 | 40 | 40 | 28 | 
| Chouinard, B | mr | 7 | 4 |  .571 | 3 |  .429 | 4 | 37 | 10 |  .270 | 44 | 44 | 19 | 
| Kida, M | mr | 3 | 1 |  .333 | 1 |  .333 | 2 | 18 | 10 |  .556 | 22 | 22 | 5 | 
| Henry, B* | sp | 4 | 4 | 1.000 | 0 |  .000 | 0 | 24 | 8 |  .333 | 34 | 34 | 14 | 
| Loaiza, E | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 8 | 1 |  .125 | 24 | 3 | 2 | 
| Judd, M | sp | 1 | 1 | 1.000 | 0 |  .000 | 1 | 16 | 8 |  .500 | 19 | 19 | 10 | 
| Radke, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| Medina, R | mr | 6 | 5 |  .833 | 1 |  .167 | 1 | 14 | 8 |  .571 | 16 | 16 | 8 | 
| Oquist, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 18 | 0 | 0 | 
| McMichael, G | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 6 | 3 |  .500 | 8 | 8 | 0 | 
| Burkett, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 5 | 0 |  .000 | 32 | 2 | 1 | 
| Thompson, J* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 30 | 0 | 0 | 
| Aybar, M | mr | 6 | 0 |  .000 | 4 |  .667 | 3 | 17 | 5 |  .294 | 27 | 27 | 12 | 
| Rodriguez, F | mr | 2 | 1 |  .500 | 0 |  .000 | 3 | 38 | 8 |  .211 | 55 | 55 | 15 | 
| Kim, B | mr | 3 | 2 |  .667 | 1 |  .333 | 3 | 25 | 13 |  .520 | 35 | 35 | 12 | 
| Fassero, J* | sp | 3 | 1 |  .333 | 1 |  .333 | 2 | 37 | 15 |  .405 | 54 | 45 | 7 | 
| Hawkins, L | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 1 |  .500 | 19 | 1 | 0 | 
| Coppinger, R | mr | 1 | 1 | 1.000 | 0 |  .000 | 4 | 10 | 3 |  .300 | 15 | 15 | 3 | 
| Corbin, A | mr | 3 | 2 |  .667 | 1 |  .333 | 0 | 11 | 5 |  .455 | 11 | 11 | 5 | 
| Bere, J | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 13 | 8 |  .615 | 15 | 15 | 9 | 
| Miller, T | mr | 0 | 0 |  .000 | 0 |  .000 | 2 | 10 | 2 |  .200 | 13 | 13 | 3 | 
| Total |   | 52 | 34 |  .654 | 13 |  .250 | 28 | 312 | 114 |  .365 | 162 | 405 | 153 |