Team pitching - 2003 Alphaville Cautions
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stanton, M*mr 2.575274400056.0391616175332225
Looper, Bcl 3.0210568000083.1863428336766367
Chacon, Ssp 3.111150242322150.21065752721031211633
Harper, Tmr 3.2543218100091.18333333971912389
Villone, R*sp 3.5660010100060.25627242146104259
Seo, Jsp 3.572080323210221.21939088521452513902
Wood, Ksp 3.761180333311208.11729287912653312880
Pineiro, Jsp 4.768130333310204.0206115108901552527885
Hermanson, Dmr 4.834311280050.14832271436104213
Fuentes, B*mr 4.9867127400081.17149453896125354
Williams, Jsp 4.991040232310140.21378578501011711613
Chen, B*mr 5.403102700031.2262119182175138
Romero, J#mr 6.032046200065.28550444265105322
Vance, C*mr 6.4801090008.11066551039
Hodges, Tmr 7.3620030003.2743340020
Total  4.061026051162162691457.2132571165858512331801176239

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stanton, M*mr412220020 6.3 2.7 9.3 8.5 0.5 3.1 19.0 .616
Looper, Bcl711410130 9.3 3.6 13.3 7.2 0.6 2.0 16.7 .611
Chacon, Ssp12331380930 6.3 4.3 11.4 6.2 0.7 1.4 99.3 .606
Harper, Tmr1016610210 8.2 3.8 12.6 7.0 0.9 1.8 17.8 .628
Villone, R*sp000310120 8.3 3.1 11.9 6.8 1.5 2.2100.8 .603
Seo, Jsp44110205100 7.8 2.1 10.4 5.9 1.0 2.8 97.9 .648
Wood, Ksp11719701140 7.4 3.9 11.8 11.4 1.4 2.9107.2 .596
Pineiro, Jsp1661940660 9.1 4.0 13.5 6.8 1.1 1.7 99.8 .609
Hermanson, Dmr512420130 8.6 2.5 11.8 6.4 1.8 2.6 63.3 .617
Fuentes, B*mr421331130 7.9 4.2 12.4 10.6 1.3 2.5 19.4 .602
Williams, Jsp11401522530 8.8 3.2 12.9 6.5 1.1 2.0 99.4 .612
Chen, B*mr000300000 7.4 5.1 13.4 6.0 2.0 1.2 19.3 .581
Romero, J#mr115683260 11.6 5.8 18.2 8.9 1.4 1.5 20.5 .572
Vance, C*mr003000000 10.8 5.4 16.2 5.4 1.1 1.0 14.9 .604
Hodges, Tmr000010100 17.2 7.4 24.5 9.8 0.0 1.3 27.0 .617
Total 8531268742645460 8.2 3.6 12.3 7.6 1.1 2.1  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stanton, M*mr .567 1.00150 .24080 .35682 .364 17.2 2.7 2.49 1.94
Looper, Bcl .707 1.43257 .311154 .420158 .431 43.0 4.6 4.18 4.18
Chacon, Ssp .629 1.18433 .217245 .387258 .408 57.8 3.4 3.11 2.93
Harper, Tmr .697 1.34264 .280164 .422170 .437 41.9 4.1 3.72 3.87
Villone, R*sp .728 1.27179 .257118 .456121 .467 30.8 4.5 4.11 4.04
Seo, Jsp .695 1.11670 .251391 .433401 .445 96.2 3.9 3.52 3.01
Wood, Ksp .735 1.26482 .288414 .470423 .481104.1 4.5 4.05 3.82
Pineiro, Jsp .773 1.45606 .299420 .475429 .485113.7 5.0 4.52 4.70
Hermanson, Dmr .803 1.23149 .255108 .507112 .526 29.5 5.2 4.74 4.26
Fuentes, B*mr .728 1.34205 .288165 .466168 .475 42.0 4.6 4.18 4.03
Williams, Jsp .732 1.33430 .279266 .434281 .458 74.1 4.7 4.26 4.31
Chen, B*mr .785 1.3989 .21370 .50773 .529 17.5 4.9 4.47 5.04
Romero, J#mr .931 1.93199 .377179 .556185 .575 60.3 8.3 7.44 7.56
Vance, C*mr .914 1.8028 .32123 .59023 .590 7.1 8.0 6.92 5.56
Hodges, Tmr1.151 2.7313 .53813 .65013 .650 5.715.3 12.48 11.10
Total  .729 1.314154 .2762810 .4502897 .464736.3 4.5 4.09 3.95

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stanton, M*mr00 .00000 .0000 0.093 .333
Looper, Bcl00 .00000 .0000 0.04212 .286
Chacon, Ssp232 .087214 .609107 4.7145 .357
Harper, Tmr00 .00000 .0000 0.0173 .176
Villone, R*sp100 .00004 .40063 6.380 .000
Seo, Jsp321 .031022 .688174 5.4132 .154
Wood, Ksp331 .030120 .606147 4.51710 .588
Pineiro, Jsp331 .030014 .424165 5.02111 .524
Hermanson, Dmr80 .00004 .50042 5.354 .800
Fuentes, B*mr00 .00000 .0000 0.0254 .160
Williams, Jsp231 .043011 .478155 6.71910 .526
Chen, B*mr00 .00000 .0000 0.0135 .385
Romero, J#mr00 .00000 .0000 0.03412 .353
Vance, C*mr00 .00000 .0000 0.060 .000
Hodges, Tmr00 .00000 .0000 0.043 .750
Total 1626 .037989 .549853 5.324784 .340

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stanton, M*mr97 .7781 .11143316 .485444422
Looper, Bcl106 .6003 .300154013 .325808019
Chacon, Ssp00 .0000 .000000 .0002411
Harper, Tmr2321 .9131 .043134711 .234818147
Villone, R*sp00 .0000 .000000 .0001000
Seo, Jsp00 .0000 .000000 .0003200
Wood, Ksp00 .0000 .000000 .0003300
Pineiro, Jsp00 .0000 .000000 .0003300
Hermanson, Dmr111.0000 .000040 .0001244
Fuentes, B*mr2112 .5719 .42913409 .225747428
Williams, Jsp00 .0000 .000000 .0002300
Chen, B*mr20 .00021.0000171 .059272714
Romero, J#mr64 .6672 .33345729 .509626219
Vance, C*mr20 .0001 .500073 .429991
Hodges, Tmr00 .0000 .0000221.000331
Total 7451 .68919 .2574924784 .340162385156