Team pitching - 2001 Alphaville Cautions
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riedling, Jmr 1.2312223800036.21675223213149
Bale, J*mr 2.431262500029.21788202521125
Pineiro, Jsp 2.438362380077.2602621316513325
Wood, Ksp 2.591860333311211.2141736194246188870
Sasaki, Kcl 2.815126600073.2502523106673289
Lyon, Bsp 2.8552012120082.06929261652119327
Crawford, Psp 3.34340992059.1422422214154237
Adams, Tsp 3.401580303022193.01607773711451425787
Carrara, Gmr 3.627214630074.26334302752109312
Leiter, A*sp 3.771670343322219.22159792511582220907
Lundquist, Dmr 4.1342103100028.131151372830122
Weber, Bmr 4.214025700077.0713736304597330
Groom, B*mr 4.435225500067.0713433946136282
Person, Rsp 5.221480323211189.2188112110671623611818
Ginter, Mmr 6.343002200044.0503131152372200
Eischen, J*mr 9.0000020003.0333310015
Ohka, Tsp 12.1002022009.2171313472050
Lukasiewicz, M*mr 16.2001030001.233301308
Duncan, C*mr 54.0001020001.1688313013
Total  3.7210953511621628131479.2127365661150111961671116166

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riedling, Jmr400121110 3.9 5.4 9.6 7.9 0.2 1.5 15.0 .572
Bale, J*mr012030200 5.2 6.1 11.2 7.6 0.6 1.3 19.1 .562
Pineiro, Jsp202520060 7.0 3.6 11.1 7.5 0.1 2.1 53.5 .596
Wood, Ksp2692980720 6.0 4.0 10.4 10.5 0.8 2.6104.3 .603
Sasaki, Kcl4211190120 6.1 1.2 8.7 8.1 0.9 6.6 15.2 .653
Lyon, Bsp210410210 7.6 1.8 9.8 5.7 1.2 3.3 95.1 .650
Crawford, Psp630111010 6.4 3.2 9.7 6.2 0.8 2.0 94.7 .604
Adams, Tsp12505122890 7.5 3.3 11.0 6.8 0.7 2.0 97.1 .619
Carrara, Gmr210400420 7.6 3.3 11.3 6.3 1.2 1.9 24.9 .608
Leiter, A*sp1553953830 8.8 2.1 11.3 6.5 0.9 3.1 92.9 .654
Lundquist, Dmr230100000 9.8 2.2 12.4 8.9 1.0 4.0 15.8 .622
Weber, Bmr621700410 8.3 3.5 12.6 5.3 1.1 1.5 19.6 .604
Groom, B*mr214200340 9.5 1.2 11.0 6.2 1.7 5.1 17.1 .668
Person, Rsp1352511410 8.9 3.2 12.3 7.7 1.7 2.4 95.9 .613
Ginter, Mmr300610230 10.2 3.1 14.5 4.7 1.4 1.5 30.9 .614
Eischen, J*mr000000020 9.0 9.0 18.0 3.0 0.0 0.3 30.5 .541
Ohka, Tsp000000200 15.8 3.7 19.6 6.5 1.9 1.8 83.5 .593
Lukasiewicz, M*mr000000000 16.2 0.0 16.2 5.4 16.299.0 11.0 .636
Duncan, C*mr000000000 40.5 20.3 60.8 6.8 20.3 0.3 29.5 .508
Total 9938177045848380 7.7 3.0 11.2 7.3 1.0 2.4  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riedling, Jmr .449 1.0493 .16145 .30246 .309 7.8 1.9 1.71 1.60
Bale, J*mr .544 1.2578 .19245 .36045 .360 8.6 2.6 2.35 2.49
Pineiro, Jsp .603 1.17223 .265118 .363123 .378 28.6 3.3 2.98 2.47
Wood, Ksp .577 1.11503 .245317 .364326 .375 69.8 2.9 2.67 2.52
Sasaki, Kcl .560 0.81195 .22193 .322104 .360 21.0 2.5 2.31 1.97
Lyon, Bsp .669 1.04244 .238136 .416140 .428 30.9 3.4 3.05 2.88
Crawford, Psp .569 1.06169 .21985 .35986 .363 17.6 2.6 2.41 2.37
Adams, Tsp .643 1.20552 .264307 .390312 .396 70.9 3.3 2.98 3.01
Carrara, Gmr .683 1.21219 .242131 .420135 .433 31.3 3.7 3.39 3.51
Leiter, A*sp .704 1.21667 .289384 .423393 .433 99.6 4.1 3.67 3.49
Lundquist, Dmr .802 1.3483 .33762 .50863 .516 17.2 5.4 4.90 4.16
Weber, Bmr .734 1.31239 .259146 .442153 .464 39.3 4.6 4.14 4.09
Groom, B*mr .779 1.19212 .274137 .486139 .493 35.8 4.7 4.32 3.93
Person, Rsp .794 1.34548 .277419 .512424 .518113.2 5.3 4.84 4.52
Ginter, Mmr .818 1.48149 .28995 .475101 .505 30.9 6.4 5.69 5.59
Eischen, J*mr1.100 2.0011 .27310 .66710 .667 3.510.6 9.53 5.48
Ohka, Tsp1.119 2.1737 .40534 .68034 .680 13.512.5 11.29 9.65
Lukasiewicz, M*mr1.875 1.804 .000121.500121.500 4.524.3 21.87 21.07
Duncan, C*mr2.192 6.756 .500181.385181.385 10.973.7 66.37 72.86
Total  .681 1.204232 .2612594 .4212664 .432641.4 3.9 3.51 3.33

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riedling, Jmr00 .00000 .0000 0.0104 .400
Bale, J*mr00 .00000 .0000 0.082 .250
Pineiro, Jsp80 .000081.00064 8.052 .400
Wood, Ksp331 .030124 .727171 5.2237 .304
Sasaki, Kcl00 .00000 .0000 0.0215 .238
Lyon, Bsp120 .00008 .66746 3.842 .500
Crawford, Psp92 .22205 .55639 4.331 .333
Adams, Tsp302 .067222 .733166 5.574 .571
Carrara, Gmr30 .000031.00018 6.01811 .611
Leiter, A*sp332 .061219 .576163 4.9141 .071
Lundquist, Dmr00 .00000 .0000 0.042 .500
Weber, Bmr00 .00000 .0000 0.0255 .200
Groom, B*mr00 .00000 .0000 0.0161 .063
Person, Rsp321 .031114 .438239 7.5168 .500
Ginter, Mmr00 .00000 .0000 0.010 .000
Eischen, J*mr00 .00000 .0000 0.000 .000
Ohka, Tsp20 .00000 .00012 6.000 .000
Lukasiewicz, M*mr00 .00000 .0000 0.000 .000
Duncan, C*mr00 .00000 .0000 0.0221.000
Total 1628 .04913103 .636918 5.717757 .322

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riedling, Jmr2722 .8152 .0742247 .292383829
Bale, J*mr86 .7501 .1258125 .417252512
Pineiro, Jsp96 .6673 .333040 .000231512
Wood, Ksp00 .0000 .000000 .0003300
Sasaki, Kcl82 .2502 .25019308 .267666617
Lyon, Bsp00 .0000 .000000 .0001200
Crawford, Psp00 .0000 .000000 .000900
Adams, Tsp00 .0000 .000000 .0003000
Carrara, Gmr61 .1675 .8338239 .391464317
Leiter, A*sp00 .0000 .000000 .0003410
Lundquist, Dmr1210 .8332 .1671130 .000313121
Weber, Bmr52 .4002 .40092610 .385575715
Groom, B*mr92 .2225 .556112812 .429555515
Person, Rsp00 .0000 .000000 .0003200
Ginter, Mmr00 .0000 .0001134 .308222212
Eischen, J*mr00 .0000 .000000 .000221
Ohka, Tsp00 .0000 .000000 .000200
Lukasiewicz, M*mr10 .00011.000032 .667333
Duncan, C*mr00 .0000 .000110 .000220
Total 8551 .60023 .2716017757 .322162360154