Team batting - 1994 Birmingham Cloverleafs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Greer, R*rf .354 .467 .516133378134261116352806331700
Brumfield, Jcf .333 .415 .55638361261035570021
Harris, L*3b .314 .349 .39298102326101496130162
Surhoff, B*3b .285 .366 .516662216319110313830250110
Garcia, C2b .283 .296 .41712044812718312465097613117
Hamelin, B*dh .282 .383 .5921415071432944090958311521172
McRae, B#cf .261 .339 .398162643168341588563707979298
Williams, M3b .261 .297 .61016267117522170128148341485221
Lewis, Dcf .255 .331 .3521304401121110455384748312715
James, Crf .250 .250 .25054100000010000
Steinbach, Tc .241 .281 .35015554013021410625429922150
Hernandez, Jss .240 .301 .3266917542441162413293231
Bordick, Mss .238 .297 .30815758413930416537427191156
Vander Wal, J*1b .230 .269 .4259387202056145240010
Reed, J*c .221 .277 .2991017717410586120010
Reboulet, Jss .214 .243 .286135701550039370100
Ward, T#cf .204 .272 .29610125051833192122472130
Goodwin, T*rf .000 .000 .00021000000010000
Pitchers  .132 .171 .159162364484022719131254000
Total  .255 .318 .4141625598142924953177718684497983415111343

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Greer, R*rf10246834430 .983 98.210.4 .1611.121 .373381958
Brumfield, Jcf04100010 .970 8.7 9.4 .2221.080 .3897202
Harris, L*3b210901220 .741 14.0 5.0 .078 .703 .1767404
Surhoff, B*3b5525623420 .882 43.3 7.0 .231 .895 .371301146
Garcia, C2b11646525960 .713 51.6 4.0 .134 .617 .163331878
Hamelin, B*dh140598245130 .974 120.5 8.6 .3101.057 .4837330010
McRae, B#cf162732102680 .737 93.1 5.0 .137 .740 .278572569
Williams, M3b16272101121140 .906 113.3 5.8 .349 .869 .4019340911
Lewis, Dcf118490001000 .683 50.8 3.9 .098 .657 .232251556
James, Crf0400000 .500 0.3 2.3 .000 .333 .000011
Steinbach, Tc 147580812040 .631 49.6 3.1 .109 .523 .1723518913
Hernandez, Jss5719852530 .626 17.3 3.2 .086 .547 .1719575
Bordick, Mss151646741120 .606 55.3 3.2 .070 .532 .158351807
Vander Wal, J*1b09301310 .694 9.3 3.5 .195 .614 .2647373
Reed, J*c 158300120 .576 6.6 2.9 .078 .492 .1695233
Reboulet, Jss17621220 .529 4.6 2.1 .071 .404 .1145204
Ward, T#cf6827602610 .568 20.6 2.7 .092 .493 .19214743
Goodwin, T*rf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162419380420 .330 12.0 0.9 .027 .234 .063658 
Total 16262567941113660 .732 741.9 4.5 .158 .686 .2604792315 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Greer, R*rf3.522.84311 .395275 .588278 .594 0.8
Brumfield, Jcf1.080.9529 .41425 .61025 .610 1.4
Harris, L*3b1.111.0490 .35646 .42246 .422 2.2
Surhoff, B*3b3.883.35191 .277144 .563144 .563 0.8
Garcia, C2b3.883.73367 .313196 .422197 .424 8.4
Hamelin, B*dh4.243.60358 .288383 .640385 .644 1.4
McRae, B#cf4.523.97568 .282326 .445333 .455 1.1
Williams, M3b4.454.14464 .226443 .614448 .621 4.4
Lewis, Dcf3.773.38388 .278202 .412205 .418 1.0
James, Crf0.800.803 .3331 .2501 .25099.0
Steinbach, Tc 3.743.48447 .268218 .376220 .379 3.2
Hernandez, Jss2.872.54152 .27070 .35473 .369 2.2
Bordick, Mss4.113.72523 .264222 .344231 .358 1.7
Vander Wal, J*1b1.000.9459 .25442 .45242 .452 4.8
Reed, J*c 0.820.7665 .26229 .34929 .349 2.0
Reboulet, Jss0.560.5266 .22723 .30323 .303 2.3
Ward, T#cf2.732.48202 .23896 .34898 .355 2.1
Goodwin, T*rf0.500.500 .0000 .0000 .00099.0
Pitchers 2.592.25275 .16771 .16975 .179 9.6
Total 38.6234.564558 .2752812 .4492853 .456 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Greer, R*rf .192 .259 .365 .62452103027314
Brumfield, Jcf .400 .400 .8001.20052200000
Harris, L*3b .381 .381 .476 .857218200108
Surhoff, B*3b .301 .372 .608 .9801434314010291817
Garcia, C2b .338 .352 .544 .8951605490816438
Hamelin, B*dh .222 .300 .299 .5991172690071334
McRae, B#cf .229 .285 .343 .62816638760171124
Williams, M3b .278 .335 .8541.190158441030541526
Lewis, Dcf .241 .313 .345 .657297110233
James, Crf .500 .500 .5001.00021000000
Steinbach, Tc .262 .288 .383 .6711413791212526
Hernandez, Jss .231 .245 .365 .6115212021619
Bordick, Mss .237 .322 .304 .6261353252051721
Vander Wal, J*1b .333 .333 .8331.16762001100
Reed, J*c .150 .150 .150 .300203000003
Reboulet, Jss .147 .171 .147 .318345000212
Ward, T#cf .179 .242 .241 .483112204018919
Goodwin, T*rf .000 .000 .000 .00000000000
Pitchers  .167 .231 .198 .42996160016730
Total  .248 .301 .427 .7271449360661256173107274

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Greer, R*rf .380 .496 .5401.0363261242319457749
Brumfield, Jcf .323 .417 .516 .9333110410557
Harris, L*3b .296 .341 .370 .7118124410865
Surhoff, B*3b .256 .356 .346 .70278205109128
Garcia, C2b .253 .265 .347 .6122887393434538
Hamelin, B*dh .300 .406 .6791.08539011720440887081
McRae, B#cf .273 .357 .417 .7744771302798465955
Williams, M3b .255 .284 .534 .819513131211409419122
Lewis, Dcf .255 .332 .353 .6854111051094364445
James, Crf .000 .000 .000 .00020000001
Steinbach, Tc .233 .279 .338 .618399931238422466
Hernandez, Jss .244 .321 .309 .63012330420181220
Bordick, Mss .238 .290 .310 .5994491072521322550
Vander Wal, J*1b .222 .264 .395 .659811820413524
Reed, J*c .246 .317 .351 .6685714410869
Reboulet, Jss .278 .308 .417 .7243610500725
Ward, T#cf .225 .296 .341 .63713831432131328
Goodwin, T*rf .000 .000 .000 .00010000001
Pitchers  .119 .148 .146 .2942683240113695
Total  .258 .324 .409 .7334149106918341121511390709