League team pitching totals - 1984 CDBL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Westport Kncklheads 2.79986439162311461.0123453845339189087113
Albuquerque Stingrays 3.46857739162281442.11438644554386943122136
Milwaukee Mashers 3.501006236162241478.21461638575489843101127
Nettles ToWiggins 3.50907248162181467.01423662571477781121123
Homestead Gray's 3.55887429162371452.0138064557337991112798
Shiner Beercats 3.585910328162271446.1148665657551691876137
Hurdle Mills Hurdlers 3.611035944162301454.21421650583458874121127
Dark Valley Destinies 3.61927036162181456.11400649584424839141119
Arkham Invstgtors 3.63877547162131441.11468660581406886110117
PV Stallions 3.65778542162161453.214406495904721072136124
Boston Bulldogs 3.66808243162141457.015026885925271012104158
Montreal Glorieux 3.72758735162161489.014596886165331069133108
DC Riots 3.73897340162241458.01500675605421815113126
Philadelphia Liberty 3.8675874616261451.11525710622583903124137
Elk Grove Trout 3.91778530162251444.21421697627431104013096
Earl Weavers 3.92719131162181442.214347356295551008128119
Philly Pineapples 3.95818138162241447.113947216355961002163116
Athens Phalanx 3.95679529162161459.11572738641500937118126
Wasatch Mountneers 3.98887441162171477.015277486535151013136115
Topeka Stingers 3.9966964216281454.21613771645462921123127
Dewey Beach Lush 4.27798336162301438.01604803683501865124128
Santa Clara Traffic 4.65551073516251435.21661827741558993114128
Totals 3.7517821782834356444532008.0323631519213328105802053526522705

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Westport Kncklheads34393228194000 7.6 2.4 10.3 5.5 0.5 2.3
Albuquerque Stingrays10283930515000 9.0 2.4 11.6 5.9 0.8 2.4
Milwaukee Mashers143043373619000 8.9 3.0 12.1 5.1 0.6 1.7
Nettles ToWiggins482448372615000 8.7 2.9 11.8 4.8 0.7 1.6
Homestead Gray's162445411926000 8.6 2.3 11.1 5.6 0.8 2.4
Shiner Beercats20335327472000 9.2 3.2 12.7 5.7 0.5 1.8
Hurdle Mills Hurdlers182242284419000 8.8 2.8 11.8 5.4 0.7 1.9
Dark Valley Destinies112546353012000 8.7 2.6 11.4 5.2 0.9 2.0
Arkham Invstgtors35214638218000 9.2 2.5 11.8 5.5 0.7 2.2
PV Stallions303858303527000 8.9 2.9 12.1 6.6 0.8 2.3
Boston Bulldogs321649374017000 9.3 3.3 12.6 6.3 0.6 1.9
Montreal Glorieux402346333927000 8.8 3.2 12.2 6.5 0.8 2.0
DC Riots232349373614000 9.3 2.6 12.0 5.0 0.7 1.9
Philadelphia Liberty263039474812000 9.5 3.6 13.3 5.6 0.8 1.5
Elk Grove Trout62948373023000 8.9 2.7 11.7 6.5 0.8 2.4
Earl Weavers212736424535000 8.9 3.5 12.6 6.3 0.8 1.8
Philly Pineapples12234334426000 8.7 3.7 12.5 6.2 1.0 1.7
Athens Phalanx382757392716000 9.7 3.1 12.9 5.8 0.7 1.9
Wasatch Mountneers302035473514000 9.3 3.1 12.6 6.2 0.8 2.0
Topeka Stingers293140414521000 10.0 2.9 13.0 5.7 0.8 2.0
Dewey Beach Lush462550333521000 10.0 3.1 13.3 5.4 0.8 1.7
Santa Clara Traffic434856556320000 10.4 3.5 14.2 6.2 0.7 1.8
Totals5826061000813813363000 9.1 3.0 12.2 5.8 0.7 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Westport Kncklheads .598 1.114542 .2532120 .3562159 .363485.8 3.0 2.69 2.56
Albuquerque Stingrays .685 1.264587 .2872492 .4112520 .415635.7 3.9 3.57 3.50
Milwaukee Mashers .684 1.324791 .2842557 .4092587 .414664.0 4.1 3.64 3.61
Nettles ToWiggins .685 1.304792 .2722564 .4142588 .418653.8 4.0 3.61 3.52
Homestead Gray's .671 1.214571 .2742434 .4052458 .409616.8 3.8 3.44 3.24
Shiner Beercats .693 1.384654 .3032533 .4092566 .414672.6 4.2 3.77 3.82
Hurdle Mills Hurdlers .684 1.294661 .2792536 .4132558 .417646.1 4.0 3.60 3.54
Dark Valley Destinies .689 1.254646 .2712542 .4182567 .423647.7 4.0 3.60 3.49
Arkham Invstgtors .686 1.304689 .2902497 .4092518 .412650.6 4.1 3.66 3.56
PV Stallions .702 1.324439 .2942599 .4222637 .428681.4 4.2 3.80 3.77
Boston Bulldogs .708 1.394603 .3042659 .4252675 .427696.0 4.3 3.87 3.91
Montreal Glorieux .705 1.344576 .2902724 .4302747 .434712.5 4.3 3.88 3.75
DC Riots .692 1.324780 .2902519 .4092542 .413665.5 4.1 3.70 3.71
Philadelphia Liberty .731 1.454694 .2982789 .4402819 .445759.2 4.7 4.24 4.33
Elk Grove Trout .692 1.284486 .2882561 .4192590 .423669.0 4.2 3.75 3.58
Earl Weavers .704 1.384505 .2902656 .4272683 .431697.4 4.4 3.92 3.94
Philly Pineapples .711 1.374455 .2762735 .4382758 .442710.5 4.4 3.98 4.04
Athens Phalanx .723 1.424764 .3052728 .4302755 .434747.9 4.6 4.15 4.17
Wasatch Mountneers .722 1.384687 .2972799 .4392819 .442751.2 4.6 4.12 4.02
Topeka Stingers .735 1.434788 .3112763 .4372794 .442770.9 4.8 4.29 4.31
Dewey Beach Lush .751 1.464809 .3082851 .4512876 .455797.4 5.0 4.49 4.42
Santa Clara Traffic .767 1.554692 .3302889 .4512937 .459846.6 5.4 4.78 4.87
Totals .701 1.34102211 .29157547 .42158153 .42615152.4 4.3 3.83 3.79

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Westport Kncklheads16231 .19116107 .660666 4.112440 .323129.5 .643
Albuquerque Stingrays16228 .17316102 .630699 4.39124 .264130.5 .646
Milwaukee Mashers16224 .14816103 .636823 5.118066 .367138.7 .624
Nettles ToWiggins16218 .111698 .605774 4.820067 .335133.4 .629
Homestead Gray's16237 .2281299 .611685 4.215560 .387132.5 .641
Shiner Beercats16227 .1671499 .611473 2.918870 .372136.5 .618
Hurdle Mills Hurdlers16230 .18512101 .623838 5.217165 .380134.5 .632
Dark Valley Destinies16218 .111996 .593778 4.814132 .227131.4 .633
Arkham Invstgtors16213 .0801298 .605683 4.216750 .299133.0 .640
PV Stallions16216 .0991090 .556650 4.016042 .262138.5 .625
Boston Bulldogs16214 .086987 .537709 4.427887 .313140.3 .623
Montreal Glorieux16216 .099599 .611601 3.718262 .341143.4 .619
DC Riots16224 .1481793 .574748 4.620073 .365131.4 .634
Philadelphia Liberty1626 .037588 .543638 3.924477 .316143.0 .613
Elk Grove Trout16225 .154987 .537693 4.315150 .331136.0 .634
Earl Weavers16218 .1111179 .488694 4.323788 .371139.6 .619
Philly Pineapples16224 .1481290 .556733 4.514647 .322141.4 .617
Athens Phalanx16216 .0991090 .556579 3.621969 .315138.9 .622
Wasatch Mountneers16217 .105990 .556756 4.724985 .341141.4 .629
Topeka Stingers1628 .049674 .457566 3.522285 .383139.0 .632
Dewey Beach Lush16230 .185682 .506825 5.111939 .328138.7 .628
Santa Clara Traffic1625 .031488 .543581 3.6283121 .428143.1 .616
Totals3564445 .1252262040 .57215192 4.341071399 .341137.0 .628

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Westport Kncklheads6539 .6007 .108012440 .323162244 1.5131 1.9
Albuquerque Stingrays7339 .53414 .19209124 .264162237 1.5134 1.8
Milwaukee Mashers7336 .49317 .233018066 .367162259 1.6138 1.9
Nettles ToWiggins11948 .40319 .160020067 .335162319 2.0144 2.2
Homestead Gray's6729 .43314 .209015560 .387162237 1.5125 1.9
Shiner Beercats5328 .52813 .245018870 .372162278 1.7135 2.1
Hurdle Mills Hurdlers8544 .5189 .106017165 .380162249 1.5132 1.9
Dark Valley Destinies5736 .6328 .140014132 .227162251 1.5144 1.7
Arkham Invstgtors10847 .43517 .157016750 .299162314 1.9149 2.1
PV Stallions11842 .35626 .220016042 .262162314 1.9146 2.2
Boston Bulldogs11943 .36120 .168027887 .313162379 2.3148 2.6
Montreal Glorieux7035 .50018 .257018262 .341162292 1.8146 2.0
DC Riots9440 .42618 .191020073 .365162301 1.9138 2.2
Philadelphia Liberty10246 .45116 .157024477 .316162366 2.3156 2.3
Elk Grove Trout6930 .43512 .174015150 .331162268 1.7137 2.0
Earl Weavers7731 .40317 .221023788 .371162359 2.2144 2.5
Philly Pineapples6638 .5768 .121014647 .322162269 1.7138 1.9
Athens Phalanx6229 .46813 .210021969 .315162318 2.0146 2.2
Wasatch Mountneers9041 .45620 .222024985 .341162325 2.0145 2.2
Topeka Stingers8142 .51914 .173022285 .383162365 2.3154 2.4
Dewey Beach Lush5536 .65512 .218011939 .328162196 1.2132 1.5
Santa Clara Traffic8735 .40222 .2530283121 .428162402 2.5157 2.6
Totals1790834 .466334 .187041071399 .34135646542 1.83119 2.1