League pitching register - 2003
Regular season
| Primary | 
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | 
| Paul Abbott | ANC | sp | 35 | 4.76 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 56.2 | 45 | 32 | 30 | 23 | 40 | 7 | 3 | 
| Jose Acevedo | PTL | sp | 25 | 2.25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 
| Jose Acevedo | MAD | sp | 25 | 2.57 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 9 | 4 | 4 | 7 | 12 | 1 | 1 | 
| Jose Acevedo | ALB | sp | 25 | 7.08 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20.1 | 21 | 16 | 16 | 6 | 10 | 4 | 1 | 
| Jose Acevedo |   | sp | 25 | 4.93 | 2 | 3 | 0 | 7 | 5 | 0 | 0 | 38.1 | 32 | 21 | 21 | 16 | 24 | 5 | 2 | 
| Juan Acevedo | AVI | mr | 33 | 8.13 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 27.2 | 35 | 25 | 25 | 15 | 25 | 7 | 0 | 
| Terry Adams | MIL | mr | 30 | 4.35 | 2 | 5 | 28 | 50 | 0 | 0 | 0 | 51.2 | 58 | 27 | 25 | 21 | 40 | 7 | 11 | 
| Jeremy Affeldt* | CAL | sp | 24 | 4.32 | 9 | 7 | 0 | 24 | 23 | 0 | 0 | 139.2 | 154 | 68 | 67 | 40 | 112 | 15 | 9 | 
| Kurt Ainsworth | ANC | sp | 24 | 4.99 | 4 | 4 | 1 | 43 | 0 | 0 | 0 | 39.2 | 39 | 24 | 22 | 16 | 37 | 6 | 3 | 
| Antonio Alfonseca | MBM | mr | 31 | 5.79 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 42.0 | 47 | 27 | 27 | 13 | 38 | 3 | 5 | 
| Wilson Alvarez* | CAL | sp | 33 | 1.62 | 2 | 1 | 28 | 76 | 0 | 0 | 0 | 111.1 | 91 | 23 | 20 | 30 | 88 | 4 | 9 | 
| Brian Anderson* | DED | sp | 31 | 4.90 | 13 | 8 | 0 | 32 | 32 | 1 | 0 | 185.1 | 209 | 116 | 101 | 50 | 95 | 26 | 17 | 
| Jason Anderson | ANC | mr | 24 | 3.38 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 5.1 | 6 | 4 | 2 | 7 | 2 | 0 | 0 | 
| Matt Anderson | ARK | mr | 26 | 6.43 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 | 16 | 10 | 10 | 4 | 7 | 5 | 1 | 
| Kevin Appier | SEA | sp | 35 | 4.53 | 7 | 10 | 0 | 25 | 24 | 0 | 0 | 133.0 | 134 | 73 | 67 | 38 | 73 | 15 | 8 | 
| Tony Armas | DED | sp | 25 | 3.89 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 37.0 | 37 | 16 | 16 | 8 | 35 | 3 | 1 | 
| Andy Ashby | ARK | sp | 35 | 4.43 | 4 | 2 | 2 | 28 | 5 | 0 | 0 | 65.0 | 83 | 37 | 32 | 18 | 50 | 5 | 5 | 
| Luis Ayala | TOP | mr | 25 | 6.89 | 5 | 5 | 2 | 60 | 0 | 0 | 0 | 65.1 | 96 | 53 | 50 | 24 | 43 | 14 | 5 | 
| Brandon Backe | CAL | mr | 25 | 3.63 | 2 | 5 | 3 | 38 | 0 | 0 | 0 | 44.2 | 33 | 18 | 18 | 31 | 46 | 5 | 2 | 
| Danys Baez | MON | cl | 25 | 4.35 | 2 | 8 | 19 | 53 | 0 | 0 | 0 | 49.2 | 59 | 35 | 24 | 11 | 44 | 9 | 3 | 
| John Bale* | CHI | sp | 29 | 4.74 | 4 | 4 | 0 | 23 | 7 | 0 | 0 | 62.2 | 59 | 35 | 33 | 20 | 52 | 6 | 6 | 
| Grant Balfour | ALB | mr | 25 | 3.71 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 34.0 | 25 | 15 | 14 | 17 | 28 | 7 | 1 | 
| Miguel Batista | MBM | sp | 32 | 4.00 | 12 | 8 | 0 | 29 | 26 | 0 | 0 | 171.0 | 177 | 86 | 76 | 51 | 128 | 14 | 11 | 
| Rick Bauer | DED | mr | 26 | 3.93 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 55.0 | 60 | 31 | 24 | 26 | 39 | 3 | 9 | 
| Rod Beck | AVI | cl | 34 | 3.07 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 44.0 | 29 | 15 | 15 | 20 | 37 | 7 | 6 | 
| Josh Beckett | MON | sp | 23 | 3.66 | 11 | 10 | 0 | 28 | 28 | 0 | 0 | 164.2 | 152 | 69 | 67 | 49 | 170 | 16 | 5 | 
| Rob Bell | CON | sp | 26 | 6.66 | 3 | 8 | 0 | 22 | 18 | 0 | 0 | 102.2 | 124 | 80 | 76 | 52 | 55 | 14 | 4 | 
| Armando Benitez | HKC | cl | 30 | 4.86 | 1 | 2 | 2 | 55 | 0 | 0 | 0 | 63.0 | 48 | 34 | 34 | 39 | 49 | 3 | 3 | 
| Joaquin Benoit | CAL | sp | 25 | 5.41 | 7 | 8 | 0 | 62 | 12 | 0 | 0 | 124.2 | 122 | 85 | 75 | 69 | 98 | 25 | 4 | 
| Kris Benson | ALB | sp | 28 | 37.80 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.2 | 10 | 7 | 7 | 0 | 0 | 1 | 0 | 
| Adam Bernero | SEA | mr | 26 | 4.81 | 4 | 3 | 0 | 17 | 10 | 0 | 0 | 63.2 | 70 | 37 | 34 | 19 | 49 | 8 | 6 | 
| Rafael Betancourt | MAD | mr | 28 | 3.55 | 2 | 3 | 3 | 38 | 0 | 0 | 0 | 45.2 | 34 | 19 | 18 | 15 | 48 | 10 | 0 | 
| Rocky Biddle | CRB | cl | 27 | 4.19 | 2 | 6 | 13 | 60 | 0 | 0 | 0 | 62.1 | 55 | 30 | 29 | 38 | 46 | 6 | 8 | 
| Nate Bland* | MAD | mr | 28 | 5.06 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 8 | 6 | 6 | 5 | 11 | 1 | 2 | 
| Brian Boehringer | ANC | mr | 33 | 6.85 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 23.2 | 27 | 18 | 18 | 13 | 17 | 6 | 1 | 
| Jung Bong* | ANC | mr | 22 | 5.07 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 60.1 | 69 | 41 | 34 | 31 | 55 | 8 | 8 | 
| Joe Borowski | CHI | cl | 32 | 2.80 | 1 | 3 | 12 | 71 | 0 | 0 | 0 | 83.2 | 66 | 26 | 26 | 14 | 77 | 4 | 2 | 
| Jason Boyd | AVI | mr | 30 | 2.51 | 6 | 3 | 2 | 45 | 0 | 0 | 0 | 61.0 | 43 | 18 | 17 | 35 | 36 | 5 | 6 | 
| Chad Bradford | BOS | mr | 28 | 21.60 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 5.0 | 11 | 12 | 12 | 4 | 4 | 3 | 0 | 
| Chad Bradford | AVI | mr | 28 | 2.47 | 3 | 2 | 4 | 36 | 0 | 0 | 0 | 43.2 | 37 | 12 | 12 | 15 | 31 | 2 | 12 | 
| Chad Bradford |   | mr | 28 | 4.44 | 3 | 4 | 4 | 42 | 0 | 0 | 0 | 48.2 | 48 | 24 | 24 | 19 | 35 | 5 | 12 | 
| Jim Brower | CON | mr | 30 | 3.68 | 8 | 6 | 0 | 19 | 18 | 1 | 1 | 107.2 | 115 | 52 | 44 | 38 | 76 | 10 | 16 | 
| Kevin Brown | MIL | sp | 38 | 3.01 | 16 | 4 | 0 | 33 | 33 | 0 | 0 | 221.0 | 168 | 80 | 74 | 58 | 207 | 23 | 24 | 
| Mark Buehrle* | ARK | sp | 24 | 3.05 | 14 | 11 | 0 | 33 | 33 | 1 | 1 | 212.1 | 207 | 83 | 72 | 65 | 100 | 13 | 28 | 
| Nate Bump | CAL | mr | 26 | 7.13 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 17.2 | 17 | 15 | 14 | 22 | 13 | 1 | 0 | 
| Dave Burba | BOS | mr | 36 | 4.58 | 3 | 3 | 0 | 10 | 9 | 0 | 0 | 53.0 | 55 | 28 | 27 | 25 | 40 | 7 | 7 | 
| John Burkett | ELK | sp | 38 | 4.33 | 12 | 15 | 0 | 32 | 32 | 1 | 1 | 199.2 | 215 | 102 | 96 | 54 | 134 | 26 | 17 | 
| A.J. Burnett | MAD | sp | 26 | 5.28 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 30.2 | 28 | 18 | 18 | 21 | 27 | 3 | 2 | 
| Kiko Calero | MON | mr | 28 | 3.27 | 2 | 2 | 3 | 43 | 0 | 0 | 0 | 44.0 | 36 | 17 | 16 | 20 | 60 | 8 | 2 | 
| Chris Capuano* | ARK | sp | 24 | 3.19 | 6 | 1 | 2 | 23 | 4 | 0 | 0 | 53.2 | 38 | 21 | 19 | 18 | 38 | 5 | 5 | 
| Giovanni Carrara | MBM | mr | 35 | 8.41 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 35.1 | 44 | 34 | 33 | 21 | 19 | 7 | 6 | 
| D.J. Carrasco | SEA | mr | 26 | 3.33 | 6 | 3 | 6 | 76 | 0 | 0 | 0 | 92.0 | 90 | 38 | 34 | 39 | 85 | 11 | 11 | 
| Hector Carrasco | AVI | mr | 33 | 4.15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 
| Lance Carter | PTL | cl | 28 | 2.84 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 25.1 | 27 | 11 | 8 | 1 | 22 | 4 | 2 | 
| Jaime Cerda* | ARK | mr | 24 | 3.09 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 11.2 | 12 | 4 | 4 | 7 | 11 | 1 | 0 | 
| Shawn Chacon | ALP | sp | 25 | 3.11 | 11 | 5 | 0 | 24 | 23 | 2 | 2 | 150.2 | 106 | 57 | 52 | 72 | 103 | 12 | 11 | 
| Bruce Chen* | ALP | mr | 26 | 5.40 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 31.2 | 26 | 21 | 19 | 18 | 21 | 7 | 5 | 
| Jason Christiansen* | AVI | mr | 33 | 5.79 | 1 | 4 | 1 | 23 | 0 | 0 | 0 | 18.2 | 21 | 13 | 12 | 13 | 14 | 3 | 1 | 
| Roger Clemens | AVI | sp | 40 | 4.06 | 15 | 10 | 0 | 36 | 36 | 0 | 0 | 230.2 | 240 | 106 | 104 | 64 | 208 | 22 | 13 | 
| Matt Clement | ALB | sp | 28 | 4.88 | 14 | 11 | 0 | 35 | 35 | 1 | 1 | 215.2 | 214 | 126 | 117 | 114 | 191 | 32 | 14 | 
| Jesus Colome | MON | mr | 25 | 8.59 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 44.0 | 58 | 43 | 42 | 26 | 51 | 9 | 1 | 
| Bartolo Colon | TUA | sp | 30 | 4.18 | 12 | 12 | 0 | 45 | 33 | 6 | 0 | 230.1 | 266 | 116 | 107 | 65 | 190 | 27 | 23 | 
| Steve Colyer* | MON | mr | 24 | 6.04 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 22.1 | 29 | 17 | 15 | 4 | 22 | 0 | 0 | 
| David Cone | CHI | sp | 40 | 6.26 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 23.0 | 22 | 16 | 16 | 13 | 19 | 7 | 2 | 
| Jose Contreras | MBM | sp | 31 | 2.92 | 8 | 5 | 5 | 54 | 0 | 0 | 0 | 77.0 | 65 | 26 | 25 | 31 | 79 | 5 | 7 | 
| Aaron Cook | SEA | mr | 24 | 3.68 | 5 | 5 | 3 | 89 | 1 | 0 | 0 | 137.0 | 140 | 64 | 56 | 48 | 45 | 10 | 18 | 
| Francisco Cordero | MIL | mr | 28 | 2.58 | 10 | 4 | 2 | 64 | 0 | 0 | 0 | 87.1 | 62 | 27 | 25 | 37 | 98 | 7 | 7 | 
| Mark Corey | DBL | mr | 28 | 6.54 | 1 | 4 | 6 | 27 | 0 | 0 | 0 | 31.2 | 40 | 23 | 23 | 14 | 28 | 5 | 2 | 
| Rheal Cormier* | DED | mr | 36 | 2.50 | 8 | 2 | 3 | 70 | 0 | 0 | 0 | 90.0 | 77 | 28 | 25 | 27 | 67 | 6 | 16 | 
| Nate Cornejo | DBL | sp | 23 | 4.78 | 10 | 12 | 0 | 33 | 32 | 2 | 1 | 201.1 | 232 | 113 | 107 | 58 | 64 | 25 | 22 | 
| Kevin Correia | TOP | sp | 22 | 5.12 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 45.2 | 57 | 26 | 26 | 25 | 39 | 6 | 5 | 
| Jack Cressend | BOS | mr | 28 | 4.50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 
| Jack Cressend | MIL | mr | 28 | 4.62 | 6 | 4 | 4 | 32 | 0 | 0 | 0 | 39.0 | 49 | 22 | 20 | 9 | 27 | 0 | 3 | 
| Jack Cressend |   | mr | 28 | 4.60 | 7 | 4 | 4 | 34 | 0 | 0 | 0 | 43.0 | 53 | 24 | 22 | 11 | 28 | 0 | 4 | 
| Mike Crudale | ALB | mr | 26 | 0.00 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 | 4 | 1 | 0 | 9 | 11 | 0 | 0 | 
| Mike Crudale | AVI | mr | 26 | 7.90 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13.2 | 7 | 12 | 12 | 16 | 6 | 3 | 1 | 
| Mike Crudale |   | mr | 26 | 4.56 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 23.2 | 11 | 13 | 12 | 25 | 17 | 3 | 1 | 
| Juan Cruz | MAD | mr | 24 | 6.17 | 1 | 2 | 1 | 46 | 1 | 0 | 0 | 70.0 | 91 | 51 | 48 | 37 | 65 | 12 | 4 | 
| Will Cunnane | TUA | mr | 29 | 2.45 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 29.1 | 19 | 10 | 8 | 5 | 29 | 2 | 0 | 
| Jeff D'Amico | SEA | sp | 27 | 5.35 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 176.2 | 214 | 111 | 105 | 56 | 99 | 24 | 14 | 
| Jason Davis | AVI | sp | 23 | 5.40 | 8 | 9 | 0 | 35 | 35 | 0 | 0 | 190.0 | 202 | 120 | 114 | 67 | 132 | 33 | 19 | 
| Zach Day | TOP | sp | 25 | 4.81 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 91.2 | 100 | 55 | 49 | 41 | 49 | 3 | 13 | 
| Valerio de los Santos* | ELK | mr | 30 | 6.42 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 40.2 | 48 | 29 | 29 | 30 | 35 | 6 | 2 | 
| Mike DeJean | CRB | cl | 32 | 5.31 | 2 | 4 | 1 | 79 | 0 | 0 | 0 | 81.1 | 76 | 55 | 48 | 40 | 68 | 13 | 12 | 
| Ryan Dempster | CHI | sp | 26 | 7.65 | 0 | 7 | 0 | 22 | 10 | 0 | 0 | 60.0 | 79 | 55 | 51 | 40 | 43 | 12 | 6 | 
| Elmer Dessens | CRB | sp | 32 | 4.38 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 88.1 | 99 | 50 | 43 | 32 | 60 | 14 | 9 | 
| Elmer Dessens | DED | sp | 32 | 6.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 
| Elmer Dessens |   | sp | 32 | 4.48 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 94.1 | 109 | 54 | 47 | 33 | 65 | 14 | 9 | 
| R.A. Dickey | CHI | mr | 28 | 3.92 | 1 | 5 | 4 | 43 | 0 | 0 | 0 | 62.0 | 76 | 28 | 27 | 23 | 43 | 4 | 5 | 
| Brendan Donnelly | TUA | mr | 31 | 0.98 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 36.2 | 21 | 4 | 4 | 9 | 37 | 2 | 0 | 
| Octavio Dotel | MIL | mr | 29 | 3.32 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 43.1 | 27 | 16 | 16 | 21 | 46 | 8 | 2 | 
| Darren Dreifort | DED | sp | 31 | 4.28 | 6 | 2 | 0 | 12 | 12 | 1 | 1 | 69.1 | 64 | 36 | 33 | 31 | 67 | 6 | 6 | 
| Ryan Drese | SPR | sp | 27 | 5.81 | 3 | 4 | 5 | 45 | 2 | 0 | 0 | 69.2 | 82 | 46 | 45 | 41 | 37 | 6 | 11 | 
| Eric DuBose* | DED | sp | 27 | 3.59 | 5 | 6 | 0 | 14 | 14 | 1 | 1 | 87.2 | 69 | 38 | 35 | 39 | 54 | 9 | 6 | 
| Brandon Duckworth | MON | sp | 27 | 5.65 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 36.2 | 40 | 23 | 23 | 22 | 37 | 4 | 3 | 
| Adam Eaton | ALB | sp | 25 | 6.39 | 5 | 14 | 0 | 29 | 29 | 0 | 0 | 160.2 | 185 | 121 | 114 | 72 | 136 | 27 | 11 | 
| Joey Eischen* | SPR | mr | 33 | 2.11 | 10 | 1 | 3 | 65 | 0 | 0 | 0 | 64.0 | 55 | 17 | 15 | 14 | 42 | 4 | 6 | 
| Cal Eldred | MON | mr | 35 | 5.08 | 7 | 5 | 2 | 59 | 0 | 0 | 0 | 62.0 | 72 | 35 | 35 | 14 | 75 | 11 | 6 | 
| Alan Embree* | ELK | mr | 33 | 1.20 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 30.0 | 16 | 4 | 4 | 12 | 24 | 1 | 2 | 
| Kelvim Escobar | MIL | sp | 27 | 3.60 | 16 | 6 | 0 | 32 | 32 | 1 | 1 | 207.1 | 174 | 88 | 83 | 117 | 188 | 22 | 24 | 
| Shawn Estes* | CAL | sp | 30 | 7.03 | 7 | 16 | 0 | 34 | 32 | 0 | 0 | 158.2 | 214 | 130 | 124 | 94 | 109 | 23 | 27 | 
| Leo Estrella | PTL | mr | 28 | 6.25 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 40.1 | 48 | 29 | 28 | 12 | 14 | 4 | 4 | 
| Scott Eyre* | PTL | mr | 31 | 13.50 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 
| Scott Eyre* | MAD | mr | 31 | 3.00 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 27.0 | 26 | 12 | 9 | 15 | 13 | 2 | 2 | 
| Scott Eyre* |   | mr | 31 | 3.49 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 28.1 | 31 | 14 | 11 | 15 | 16 | 2 | 2 | 
| Kyle Farnsworth | AVI | mr | 27 | 4.35 | 1 | 6 | 16 | 66 | 0 | 0 | 0 | 68.1 | 61 | 35 | 33 | 47 | 79 | 14 | 5 | 
| Jeff Fassero* | SEA | mr | 40 | 5.34 | 2 | 5 | 0 | 8 | 5 | 1 | 0 | 30.1 | 30 | 18 | 18 | 8 | 19 | 7 | 0 | 
| Pedro Feliciano* | MON | mr | 26 | 5.88 | 4 | 10 | 1 | 44 | 0 | 0 | 0 | 49.0 | 60 | 43 | 32 | 20 | 46 | 4 | 6 | 
| Jared Fernandez | ANC | sp | 31 | 11.12 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 5.2 | 10 | 8 | 7 | 3 | 6 | 3 | 1 | 
| Jared Fernandez | DED | sp | 31 | 6.59 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 28.2 | 55 | 21 | 21 | 8 | 13 | 2 | 1 | 
| Jared Fernandez |   | sp | 31 | 7.34 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 34.1 | 65 | 29 | 28 | 11 | 19 | 5 | 2 | 
| Nate Field | ALB | mr | 27 | 9.00 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 11.0 | 12 | 11 | 11 | 8 | 9 | 2 | 0 | 
| Nelson Figueroa | BAN | mr | 29 | 5.63 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 38.1 | 43 | 24 | 24 | 8 | 27 | 8 | 6 | 
| Tony Fiore | MAD | mr | 31 | 4.28 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 33.2 | 36 | 16 | 16 | 18 | 18 | 3 | 4 | 
| Josh Fogg | TUA | sp | 26 | 7.07 | 4 | 14 | 0 | 30 | 29 | 1 | 1 | 152.2 | 210 | 135 | 120 | 52 | 88 | 31 | 10 | 
| Jesse Foppert | BAN | sp | 22 | 6.02 | 4 | 8 | 0 | 27 | 19 | 0 | 0 | 110.2 | 105 | 76 | 74 | 67 | 110 | 21 | 8 | 
| Matt Ford* | CAL | mr | 22 | 7.16 | 1 | 4 | 0 | 13 | 10 | 0 | 0 | 55.1 | 78 | 47 | 44 | 22 | 38 | 11 | 5 | 
| Casey Fossum* | MAD | sp | 25 | 4.47 | 0 | 7 | 0 | 41 | 9 | 0 | 0 | 90.2 | 73 | 48 | 45 | 58 | 70 | 7 | 7 | 
| Keith Foulke | BOS | cl | 30 | 2.88 | 1 | 4 | 11 | 33 | 0 | 0 | 0 | 40.2 | 30 | 14 | 13 | 9 | 39 | 6 | 2 | 
| Keith Foulke | AVI | cl | 30 | 5.34 | 3 | 7 | 12 | 31 | 0 | 0 | 0 | 32.0 | 33 | 19 | 19 | 15 | 40 | 10 | 2 | 
| Keith Foulke |   | cl | 30 | 3.96 | 4 | 11 | 23 | 64 | 0 | 0 | 0 | 72.2 | 63 | 33 | 32 | 24 | 79 | 16 | 4 | 
| Chad Fox | CHI | mr | 32 | 3.86 | 4 | 2 | 1 | 50 | 0 | 0 | 0 | 49.0 | 50 | 22 | 21 | 22 | 46 | 3 | 3 | 
| John Franco* | MON | mr | 42 | 2.90 | 3 | 1 | 1 | 38 | 0 | 0 | 0 | 40.1 | 30 | 15 | 13 | 19 | 23 | 2 | 4 | 
| Ryan Franklin | PTL | sp | 30 | 3.96 | 8 | 18 | 0 | 35 | 35 | 2 | 1 | 225.0 | 222 | 108 | 99 | 66 | 132 | 35 | 21 | 
| Wayne Franklin* | DBL | sp | 29 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 
| Brian Fuentes* | ALP | mr | 27 | 4.98 | 6 | 7 | 12 | 74 | 0 | 0 | 0 | 81.1 | 71 | 49 | 45 | 38 | 96 | 12 | 5 | 
| Aaron Fultz* | HKC | mr | 29 | 6.30 | 1 | 5 | 1 | 56 | 1 | 0 | 0 | 50.0 | 70 | 36 | 35 | 29 | 44 | 9 | 4 | 
| Eric Gagne | DED | cl | 27 | 1.08 | 5 | 2 | 40 | 64 | 0 | 0 | 0 | 75.0 | 37 | 13 | 9 | 25 | 116 | 3 | 1 | 
| Mike Gallo* | CRB | mr | 26 | 3.38 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 32.0 | 29 | 12 | 12 | 10 | 20 | 3 | 2 | 
| Freddy Garcia | ELK | sp | 27 | 4.18 | 11 | 12 | 0 | 32 | 32 | 0 | 0 | 193.2 | 184 | 101 | 90 | 102 | 145 | 24 | 21 | 
| Jon Garland | CRB | sp | 23 | 4.04 | 9 | 12 | 0 | 32 | 31 | 1 | 1 | 193.2 | 187 | 90 | 87 | 71 | 130 | 27 | 18 | 
| Chad Gaudin | DED | mr | 20 | 3.51 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 25.2 | 19 | 10 | 10 | 9 | 14 | 3 | 2 | 
| Tom Glavine* | DBL | sp | 37 | 4.16 | 12 | 16 | 0 | 33 | 33 | 3 | 1 | 210.0 | 191 | 106 | 97 | 81 | 94 | 28 | 24 | 
| Gary Glover | MAD | mr | 26 | 5.11 | 2 | 3 | 1 | 51 | 0 | 0 | 0 | 61.2 | 73 | 44 | 35 | 22 | 48 | 7 | 4 | 
| Jimmy Gobble* | DBL | sp | 21 | 4.57 | 1 | 4 | 0 | 10 | 10 | 0 | 0 | 61.0 | 62 | 34 | 31 | 22 | 41 | 10 | 2 | 
| Jeremi Gonzalez | ARK | sp | 28 | 3.75 | 8 | 6 | 0 | 28 | 27 | 4 | 4 | 182.1 | 138 | 78 | 76 | 63 | 121 | 28 | 6 | 
| Andrew Good | CRB | sp | 23 | 3.92 | 3 | 4 | 0 | 55 | 0 | 0 | 0 | 85.0 | 81 | 41 | 37 | 18 | 61 | 17 | 9 | 
| Tom Gordon | TUA | mr | 35 | 3.89 | 0 | 2 | 3 | 72 | 0 | 0 | 0 | 83.1 | 84 | 38 | 36 | 20 | 113 | 9 | 3 | 
| Danny Graves | MAD | sp | 29 | 5.06 | 5 | 19 | 0 | 32 | 32 | 2 | 1 | 174.1 | 221 | 112 | 98 | 43 | 65 | 27 | 16 | 
| Kevin Gregg | PTL | sp | 25 | 5.57 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 21.0 | 23 | 13 | 13 | 11 | 14 | 5 | 1 | 
| Kevin Gregg | MAD | sp | 25 | 2.76 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 16.1 | 14 | 6 | 5 | 5 | 7 | 1 | 1 | 
| Kevin Gregg |   | sp | 25 | 4.34 | 2 | 5 | 0 | 22 | 2 | 0 | 0 | 37.1 | 37 | 19 | 18 | 16 | 21 | 6 | 2 | 
| Jason Grimsley | ANC | mr | 35 | 6.02 | 3 | 2 | 0 | 50 | 0 | 0 | 0 | 55.1 | 68 | 43 | 37 | 26 | 48 | 6 | 4 | 
| Buddy Groom* | CHI | mr | 37 | 1.46 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 12.1 | 12 | 2 | 2 | 4 | 9 | 1 | 0 | 
| Kevin Gryboski | TOP | mr | 29 | 5.81 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 31.0 | 35 | 21 | 20 | 18 | 23 | 4 | 10 | 
| Eddie Guardado* | BAN | cl | 32 | 2.87 | 4 | 5 | 14 | 63 | 0 | 0 | 0 | 69.0 | 65 | 26 | 22 | 21 | 69 | 7 | 1 | 
| Mark Guthrie* | SPR | mr | 37 | 5.06 | 0 | 2 | 3 | 45 | 0 | 0 | 0 | 42.2 | 42 | 24 | 24 | 19 | 17 | 8 | 5 | 
| Luther Hackman | ARK | mr | 28 | 5.23 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 20.2 | 21 | 13 | 12 | 7 | 12 | 3 | 0 | 
| John Halama* | MON | mr | 31 | 5.61 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 43.1 | 50 | 31 | 27 | 15 | 20 | 7 | 4 | 
| Roy Halladay | CAL | sp | 26 | 2.19 | 18 | 7 | 0 | 37 | 33 | 8 | 3 | 242.0 | 214 | 71 | 59 | 19 | 187 | 9 | 23 | 
| Chris Hammond* | ELK | mr | 37 | 2.12 | 4 | 4 | 2 | 64 | 0 | 0 | 0 | 72.1 | 60 | 22 | 17 | 20 | 59 | 2 | 3 | 
| Mike Hampton* | SEA | sp | 30 | 2.31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 11.2 | 10 | 3 | 3 | 4 | 3 | 0 | 1 | 
| Aaron Harang | MAD | sp | 25 | 5.31 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 84.2 | 90 | 54 | 50 | 19 | 53 | 15 | 3 | 
| Rich Harden | AVI | sp | 21 | 4.09 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 83.2 | 81 | 44 | 38 | 50 | 87 | 4 | 9 | 
