League pitching register - 1988
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Don AaseDBLmr33 3.885532900053.1432523293842
Jim AckerSMTmr29 5.091311800017.2211110101221
Juan Agosto*DVDmr30 2.2665185200071.26825181819816
Rick AguileraMILmr26 3.151001210020.03010771222
Doyle AlexanderDBLsp37 4.367140323290233.1279138113391502713
Neil AllenOBSmr30 5.171301140038.1462322121847
Jose AlvarezHMHmr32 3.935003000034.1271915152646
Larry AndersenBOSmr35 2.855426100066.168262155257
Allan Anderson*MILsp24 1.871570282883211.117657444295919
Rick AndersonDVDsp31 4.251101700036.0502017131222
Joaquin AndujarBOSmr35 8.4402140005.19654400
Luis AquinoDVDsp24 3.92120440020.21817917602
Jack ArmstrongARKsp23 3.6326014120074.1503030466152
Paul Assenmacher*HOMmr27 2.912003600065.0692121146567
Keith AthertonDBLmr29 3.383464000082.2733731225774
Don AugustHOMsp24 3.89990242430159.216979694572913
Scott Bailes*HOMsp26 3.040003000050.1492317191948
Jeff Ballard*CATsp24 1.61320883261.1521711141938
Scott BankheadDCRsp24 2.71840191932143.010846433310998
Floyd Bannister*DBLsp33 3.48111302929101202.0190907860118289
Jose BautistaLBEsp23 3.61691332540189.118185765499616
Steve BedrosianOBScl30 1.885566800081.1752717336414
Tim BelcherSMTsp26 2.031060313100190.215255435416878
Juan BerenguerHOLmr33 1.915465800075.1472216356552
Mike BieleckiHMHmr28 7.270101130017.124161471220
Mike BirkbeckPTLsp27 3.749110252411154.015669644080913
Tim Birtsas*DCRmr27 1.931002000037.1288861923
Jeff BittigerFARmr26 4.764623910070.0663837284795
Bud Black*ARKmr31 4.2218115140085.18743403771210
Bert BlylevenPTLsp37 5.074210353343197.0228121111381542815
Mike BoddickerORGsp30 2.8714120333232226.0210837269166910
Joe BoeverHOMmr27 2.7901080009.27431500
Tom Bolton*DVDmr26 9.391101700015.1271616111021
Greg BookerLBEmr28 2.652021000017.0196511422
Greg BookerALBmr28 2.590102200024.132107111613
Greg Booker mr28 2.612123200041.1511612123035
Chris BosioALBsp25 3.221390412371204.12077973431061210
Oil Can BoydDBLsp28 5.743130212141133.1165948537762311
Kevin BrownOBSsp23 9.85020660024.2453127111123
Tom Browning*LBEsp28 2.40201003636156284.22159076701442414
DeWayne BuiceDBLmr30 4.780311300026.1331514142130
Tim BurkeTOPcl29 5.1339194800047.1533027172561
Todd BurnsDCRsp24 2.1361038910118.110133282355611
Greg Cadaret*SMTmr26 2.896265600074.2682924246733
Mike CampbellARKsp24 4.44280171700101.111561502779196
John Candelaria*MISsp34 3.97980202031143.0151666327107144
Tom CandiottiPVSsp30 3.0817100373783260.125410089631881620
Mike CapelARKmr26 6.692222700036.14328272217108
Don Carman*HOLsp28 3.091370323210209.22098772551101311
Jose CecenaELKmr24 2.2500060008.06224900
John Cerutti*DCRmr28 3.64750181811111.111052452644811
Norm Charlton*DVDsp25 4.94220880051.0483028172597
Jim ClancyFARsp32 4.0410130363320220.224210899491432119
Terry ClarkFARsp27 4.22000600010.214552700
Mark ClearLBEmr32 3.412312100031.2271512243823
Roger ClemensMISsp25 2.69171103838125288.0251898659300169
Stewart CliburnORGmr31 3.460012200026.027131081453
Kevin CoffmanPTLsp23 6.271205900070.17758496723613
David ConeORGsp25 2.591850333272246.12247471932241723
Dennis Cook*DBLsp25 2.93110330015.11311561420
Sherman Corbett*CATmr25 3.252012100027.2221110131411
Jim CorsiDCRmr26 2.353341700023.0167651012
John CostelloSMTmr27 3.6246205000049.2502220243795
Danny CoxTOPsp28 3.71760161610106.298474430771211
Tim CrewsALBmr27 2.1167296300072.2672217165144
Chuck CrimTOPmr26 3.382746700096.0934436305179
Ron DarlingHMHsp27 3.4964014143290.19437352372114
Ron DarlingOBSsp27 3.4243010102268.16527262339310
Ron Darling sp27 3.461070242454158.21596461461111414
Danny DarwinMISmr32 4.398110571720182.22039989441162120
John DavisPTLmr0 3.085325400073.06037254041412
Mark Davis*OBScl27 2.1595316400075.1572118287933
Storm DavisTOPsp26 4.398120323200170.020910783731181612
Ken Dayley*SMTmr29 2.585504500059.1632217134624
Jeff DedmonSPRmr28 7.7100020002.15220020
Jose DeLeonBOSsp27 5.427130252530152.21691059251153182
Jim Deshaies*ELKsp28 2.4513110313152220.1165756077119216
Rob DibbleMILmr24 1.7784124900061.0441312256612
Frank DiPino*ORGmr31 4.383625800061.2763730234854
John DopsonALBsp24 3.191190272740191.21807968641211412
Rich DotsonPTLsp29 3.944110282511155.113470685283189
Kelly DownsBOSsp27 3.621170292920181.11757873511201714
Doug DrabekDVDsp25 2.481680353583239.12208866611212223
Dave Dravecky*TOPsp32 4.40240770043.0472421132055
Mike DunneFARsp25 4.618130323232183.21751109411290188
Dennis EckersleyDCRcl33 1.5665326200075.0671613146728
Juan EichelbergerMISmr34 3.341001610029.2351411121523
Mark EichhornHOLmr27 3.2401070008.110631301
Steve EllsworthARKsp27 6.19020330016.017121110951
Steve FarrHMHcl31 1.683515600064.1541912226424
John FarrellBOSsp25 3.86660212111144.215067623668126
Sid Fernandez*ELKsp25 2.371090313111193.1147575171187148
Tom FilerHOLsp31 4.071352500024.121131110726
Chuck Finley*ELKsp25 4.67110331017.1201099921
Brian FisherORGsp26 3.785735510066.2813528213589
Mike Flanagan*CATsp36 4.722120202010124.0145736537641613
Bob ForschPVSmr38 3.384544300050.2502419102162
John Franco*PVScl27 2.6497245800071.2512521203037
Willie FraserPTLsp24 5.665160343300184.120312111652813413
Marvin FreemanARKsp25 9.38060660024.0443125182231
Gene GarberALBcl40 5.281301300015.1149961030
Wes GardnerCATsp27 1.573114700086.0482215247372
Scott GarreltsPTLmr26 3.077247700085.0753229357347
Paul Gibson*FARmr28 1.225284700066.140119163608
Paul Gibson*ALBmr28 3.001403300045.0431515122643
Paul Gibson* mr28 1.9466880000111.18326242862411
Tom Glavine*ORGsp22 4.0013100323231211.12461119449781618
Jerry Gleaton*ALBmr30 2.190033000037.028119152502
German GonzalezPVSmr26 2.701201400016.22010581630
Dwight GoodenPVSsp23 4.2115130393952273.2296146128741961022
Don GordonDVDmr28 3.095023300046.255171681736
Goose GossageHOLcl36 3.3801020002.22210200
Jim GottBOScl28 4.5057204300050.0592525165544
Mark GrantHMHmr24 5.350111900033.2372420122574
Kevin GrossHMHsp27 2.6510120363641241.02109371912002115
Cecilio GuanteTOPmr28 2.1844204500053.2391713174398
Mark GubiczaCATsp25 1.96171103333136262.11946857601881219
Lee Guetterman*DBLmr29 4.421211910038.25024191316310
Jose GuzmanCATsp25 2.2212100292982206.11597351551431112
Atlee Hammaker*DBLmr30 2.6411102421680187.217262553580719
Erik HansonELKsp23 2.70200771050.0441515114243
Greg HarrisTOPmr32 3.0446084000112.1814338487556
Bryan HarveyCATcl25 2.101110235800073.0652117166834
Brad Havens*HMHmr0 4.394104200053.1653026222869
Andy HawkinsTOPsp28 2.7813120363620233.12449672741062214
Ray Hayward*FARsp27 16.2000030001.25331000
Jeff HeathcockDBLmr28 5.041221600025.031161412720
Neal Heaton*PTLmr28 3.3926015110074.17130282928411
Don HeinkelDVDmr28 2.365433400042.0391711133253
Tom HenkeLBEcl30 3.3861095200082.28334311786105
Mike HennemanELKcl26 2.6366246000072.0612321194243
Guillermo Hernandz*HOMmr33 3.7749305500062.0582626296094
Orel HershiserHOMsp29 3.3111100333361247.124810591621671920
Joe Hesketh*HMHmr29 4.324635000058.1523128224956
Ted Higuera*LBEsp29 2.5254011115193.0773126208378
Ted Higuera*ALBsp29 2.431270222282163.01234944241291311
Ted Higuera* sp29 2.46171103333133256.02008070442122019
Shawn HillegasHMHsp23 5.00290181800104.111163584449158
Guy Hoffman*MILmr31 2.0800020004.11110110
Brian HolmanHMHsp23 3.516100191921110.11075643237374
Brian HoltonLBEmr28 2.594374400073.0482121235243
Rick Honeycutt*OBSmr34 4.192305100077.1854136215748
Ricky Horton*CATmr28 3.1200280008.28430210
Charlie HoughPVSsp40 2.861790393972279.223597891162041622
Jay HowellMILcl32 1.2044215100067.233139238033
Charlie HudsonSPRmr29 2.84854301111107.21043734226055
Bruce Hurst*HOLsp30 3.648110333322227.123310292601632519
Jeff InnisDCRmr25 7.111111200012.22210100810
Danny Jackson*HOLsp26 2.752080333391252.02369577681401231
Mike JacksonALBmr23 6.113293800045.24131312548112
German Jimenez*DCRsp25 4.784403800064.0733534193092
Tommy John*SMTsp45 3.781070341900154.217970652686716
Randy Johnson*BOSsp24 3.33030441027.0231110132041
Barry JonesDCRmr25 2.153212400029.11297222122
Doug JonesSPRcl31 3.024336200095.1913632108257
Jimmy JonesHOLsp24 4.151160272743177.2194878242711722
Odell JonesELKmr35 2.881335900090.28035292748612
Jimmy Key*SMTsp27 2.451150232322165.112747452710068
Paul Kilgus*HMHsp26 3.8914150363640217.223911194601181925
Eric KingALBmr24 3.152223651080.0593228345444
Bob Kipper*SPRmr23 3.065344200064.2592522243963
Bob Knepper*BOSsp34 3.1873013132187.28435313854813
Bob Knepper*CATsp34 4.18120440028.029141351834
Bob Knepper* sp34 3.42850171721115.2113494443721117
Ray KrawczykDVDmr28 4.150122000026.029161251820
Mike KrukowSMTsp36 4.21550222200126.011465593681166
Mike LaCossDCRsp32 4.22490181810108.211355515180611
Dennis LampBOSmr35 3.403034500087.19235331651312
Lester LancasterSMTmr26 3.435424410084.08435324444110
Bill LandrumPTLcl30 0.0000110001.00001001
Mark Langston*SPRsp27 3.1514120373760243.021210285872432823
Dave LaPoint*DCRsp28 2.962150323273225.1202827473931321
Jack LazorkoPVSmr32 2.53510770046.1421513202532
Charlie LeaARKsp31 5.68011016160088.21115856324585
Terry LeachORGmr34 4.062002400057.2702626132939
Tim LearyDCRsp29 2.741380333354223.02017868491581419
Craig Lefferts*DVDmr30 3.0336195400074.1712925234959
Charlie Leibrandt*TOPsp31 2.9211110262681188.0187646138811524
Charlie Leibrandt*BOSsp31 1.83720131363108.07726222750614
Charlie Leibrandt* sp31 2.52181303939144296.02649083651312138
Dave Leiper*HMHmr26 1.072112900050.24296103506
Bill LongSPRmr28 3.78790343421188.021610279401031514
Greg MadduxOBSsp22 4.0714120363661239.0253131108741561622
Mike MadduxMISmr26 5.473203440072.1784744265186
Joe Magrane*SPRsp23 3.3912110292920185.215080706912085
Rick MahlerORGsp34 3.7211150323240215.12499989291321220
Dennis MartinezELKsp33 3.4112130333351211.11869380531292111
Ramon MartinezCATsp20 0.593001030030.11562242100
Greg Mathews*MILsp26 4.0854018120075.0764234283595
Kirk McCaskillTOPsp27 4.7215010100053.1673728214333
Bob McClure*PTLmr36 7.8508123900028.2452725172151
Lance McCullersOBSmr24 2.992144600072.1522424285886
Jack McDowellLBEsp22 4.215150262620181.219110285681082213
Jack McDowellALBsp22 5.11110220012.111876511
Jack McDowell sp22 4.276160282820194.020211092741132314
Roger McDowellPVScl27 2.540236100078.08425222233411
Andy McGaffiganCATmr31 2.856214800066.1552121235233
Craig McMurtryMISmr28 2.159324900067.0422016214673
Larry McWilliams*HOLmr34 3.963464950088.28550392949106
Dave Meads*OBSmr24 2.444504000048.0491713123242
Scott MedvinORGmr26 4.881342900027.230151592152
Bob MilackiMILsp23 0.53300442134.01432142702
Greg MintonLBEmr36 2.885273500059.1662119232938
Paul Mirabella*SMTmr34 1.7251145200062.2451212153620
Dale MohorcicELKmr32 6.35151900011.1151085511
Jeff MontgomeryHOMmr26 2.968546400079.0643026316153
Donnie MooreARKmr34 5.291842900032.145221942042
Mike MooreDCRsp28 3.4315110333341212.11978281602022017
Mike MorganBOSmr28 4.150001200013.012667832
Jack MorrisALBsp33 4.6876014142192.111150481668105
Jamie Moyer*HOMsp25 3.5710170323270214.121310985471192020
Terry Mulholland*ARKsp25 2.403014200056.1561715112633
Rob Murphy*BOSmr28 2.5056125000057.2481916254727
Randy Myers*SPRcl25 2.1675225700075.05020182179104
Gene NelsonHOLmr27 3.571104000058.0662623153963
Rod NicholsFARsp23 0.0000010001.00000000
Tom NiedenfuerALBcl28 5.28010900015.1189951600
Juan Nieves*FARsp23 2.26870181841131.191343343871412
Al NipperTOPsp29 4.113105300087.29042403425108
Ed NunezARKmr25 4.531543900053.2763627132865
Jose NunezMISmr24 7.502212300024.0302320121443
Bobby Ojeda*MISsp30 3.251370303031199.2198837233134158
Jesse Orosco*SMTmr31 3.348415300067.1562525244646
Donn PallPVSmr26 10.03000700011.223131321221
David PalmerSMTsp30 3.2344011111169.2743025195132
Jeff ParrettBOSmr26 2.007026000081.04920183261105
Ken Patterson*SPRmr23 4.7600130005.210330310
Alejandro PenaDCRmr29 2.846676300088.2813028157387
Oswaldo PerazaPTLsp25 4.65130770040.2382421132442
Melido PerezSPRsp22 2.5716110343431220.21967463641661511
Pascual PerezMILsp31 2.731580272771198.01637260381261316
Jon PerlmanSPRmr31 5.974221410028.234191971420
Pat Perry*MISmr29 5.4000030003.15220001
Steve Peters*ARKmr25 8.200203300037.1623934252452
Dan PetryHOMsp29 5.295160272721156.2178989254841814
Jeff PicoSPRmr22 1.76830251632128.09629254379313
Dan Plesac*HOLcl26 3.9265173700039.0431717154624
Eric PlunkHOMmr24 1.671344600054.0371510175235
Mark PortugalTOPmr25 2.932002800043.0331414142855
Ted PowerARKsp33 4.58110015150092.11126147265299
Joe Price*MILmr31 2.533502700032.026139143321
Charlie PuleoCATmr33 4.821101300018.2201110101011
Dan QuisenberryPTLmr35 4.5241185800071.2973836243139
Dennis Rasmussen*HOMsp29 3.1812140333321220.22139778691281013
Shane Rawley*DBLsp32 5.088150303060182.122612410378812616
Jeff ReardonORGcl32 1.9374265500065.1561714115951
Jerry ReedHOLmr32 2.5910895800083.17930242948613
Rick ReuschelMILsp39 2.0918803333124249.1222825833971322
Jerry Reuss*BOSsp39 3.081590323231204.1192817046721624
Rick RhodenLBEsp35 3.537150303041219.02359586491112217
Dave Righetti*HOMcl29 2.575324400049.0471714174125
Jose RijoARKmr23 2.7511184000153.212351475017088
Wally Ritchie*PVSmr22 4.303323200029.1251414181422
Don RobinsonDVDmr31 3.0614120313151217.21989774581381612
Jeff RobinsonLBEmr27 4.08131900017.2228861511
Jeff RobinsonMILsp26 2.981170242440178.11276359621202014
Ron RobinsonHOMsp26 1.47310550036.2277641802
Rick RodriguezARKsp27 8.292302900038.0613835241787
Steve Rosenberg*FARmr23 4.474213400048.1652524243310
Bruce Ruffin*DBLmr24 4.888113541432160.118095879084717
Jeff RussellBOSsp26 2.881390352571200.0170796468911217
Nolan RyanSMTsp41 3.2313110353521222.2179868081236255
Bret SaberhagenMISsp24 3.8711180373772253.2285121109471662520
Roger Samuels*ELKmr27 1.611331900028.01675112731
Israel Sanchez*ORGmr24 2.814002600032.0271210161114
Calvin SchiraldiLBEsp26 3.74970262631173.11738372681361510
Dave SchmidtLBEmr31 3.395401081166.17027252529116
Mike SchoolerMILcl25 1.702114300058.1461511156933
Mike ScottDBLsp33 2.82550161630115.088403636106134
Mike ScottALBsp33 3.4286014140097.17441373592134
Mike Scott sp33 3.0913110303030212.1162817371198268
Rod Scurry*CATmr32 3.0000180006.07221410
Jeff SellersPVSsp24 3.243634820075.0633327307372
Steve ShieldsMISmr29 6.860001800021.033201691615
Eric ShowOBSsp32 3.896160323230215.122110493511662115
Doug SiskHMHmr0 4.203004400085.210647403534517
John Smiley*OBSsp23 2.7216100323251228.12318169491261221
Bryn SmithOBSsp32 3.1214120303052205.02058571381181716
Dave SmithHMHcl33 4.5047295400058.0663129203562
Lee SmithSPRcl30 3.178356300076.2723327308082
Pete SmithTOPsp22 3.1110130353511217.016088751151351814
Roy SmithSPRsp26 1.511101500047.22888112442
Zane Smith*SMTsp27 4.03480212000127.1136645736481217
Mike SmithsonARKsp33 3.543110181810112.011654442770143
John SmoltzALBsp21 3.97000220011.114555510
Julio SolanoMILmr28 0.0000020004.00001200
Bob StanleyFARmr33 2.69102386000107.0893532265736
Dave StewartCATsp31 2.5212110333393235.11818166751541116
Dave StiebALBsp30 3.311470333341228.119110084751882713
Tim StoddardARKmr35 7.0521364100060.0684947353941
Todd StottlemyrePTLsp23 4.89230880046.0432525233283
Les StrakerMISsp28 3.4854015152193.09642363129417
Rick SutcliffeCATsp32 3.2411110323200211.02058976601351313
Bruce SutterELKcl35 3.332312500024.138119121501
Don SuttonFARsp43 3.12420990057.2502120202713
Billy SwiftARKsp26 3.248100272721191.220579693955630
Greg Swindell*ELKsp23 2.5412110323251216.11877861321411311
Frank Tanana*FARsp34 3.175150333331216.02099376601201510
Kent TekulveCATmr41 2.232352900036.132119101534
Walt TerrellHOLsp30 3.1814110323281240.12199385841191827
Scott TerryDVDmr28 2.74872441121118.111139363367913
Bobby ThigpenFARcl24 3.66111157200083.2924034385576
Mark Thurmond*OBSmr31 4.0817022120086.010249391435107
Jay TibbsARKsp26 3.952140212111132.014664583973718
Fred ToliverHOMsp27 3.78220881147.2592520163415
Steve Trout*ARKsp30 5.78110013130067.0905943341939
John Tudor*DVDsp34 2.811380303070224.01969070411002323
Fernando Valenzuela*ALBsp27 3.70970202011121.211662506262612
Ed Vande Berg*CATmr29 0.0000020002.00000200
Frank Viola*MILsp28 2.212070333364252.22127462342001717
Bob WalkDVDsp31 3.4013130343410235.12161048975991416
Gene Walter*ELKmr27 1.707424300053.0411310202213
Duane WardELKmr24 2.6967189000120.295393639991314
Bill WegmanFARsp25 3.0412120323252234.02168779441201410
Bob WelchPVSsp31 2.4418100383864262.12369471811991416
David Wells*MISmr25 6.072402900026.2302218142242
Ed WhitsonORGsp33 3.361290323220217.02248481761222315
Bill Wilkinson*FARmr23 4.561112000023.223141271422
Bill Wilkinson*ALBmr23 7.471101800015.21713138921
Bill Wilkinson* mr23 5.722213800039.1402725152343
Frank WilliamsPVSmr30 8.711121600010.11410107920
Mitch Williams*TOPcl23 2.452001300014.214104121612
Mark WilliamsonPTLmr28 4.0933078000136.1149736242912114
Frank WillsMILmr29 6.231111300021.229161572123
Bobby WittELKsp24 2.62840252552178.21105752791701012
Mike WittHMHsp27 3.3914130363693233.125511688711181522
Todd WorrellMIScl28 2.0566386100070.1441716246658
Richard YettPTLsp25 4.812130212110125.114680674274108
Floyd YoumansFARsp24 2.32220442131.023158132141
Floyd YoumansDVDsp24 5.30040990056.0673633213674
Floyd Youmans sp24 4.2426013132187.09051413457115
Curt Young*ORGsp28 1.0010011109.07213010

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseDBLmr3300100121 7.3 4.9 12.1 6.4 0.7 1.3 1.35
Jim AckerSMTmr2900112012 10.7 5.1 16.3 6.1 1.0 1.2 1.75
Juan Agosto*DVDmr3000603521 8.5 2.3 10.8 2.4 1.0 1.1 1.20
Rick AguileraMILmr2600112010 13.5 3.1 17.1 5.4 0.9 1.7 1.85
Doyle AlexanderDBLsp370051000116 10.8 1.5 12.7 5.8 1.0 3.8 1.36
Neil AllenOBSmr3000000021 10.8 2.8 13.6 4.2 0.9 1.5 1.51
Jose AlvarezHMHmr3200241010 7.1 3.9 12.1 6.8 1.0 1.7 1.22
Larry AndersenBOSmr3500201022 9.2 0.7 9.9 7.1 0.710.4 1.10
Allan Anderson*MILsp2400180772 7.5 1.8 9.6 4.0 0.4 2.3 1.03
Rick AndersonDVDsp3100023021 12.5 3.3 16.3 3.0 0.5 0.9 1.75
Joaquin AndujarBOSmr3500210110 15.2 6.8 23.6 6.8 0.0 1.0 2.44
Luis AquinoDVDsp2400311130 7.8 7.4 15.7 2.6 0.0 0.4 1.69
Jack ArmstrongARKsp2300645442 6.1 5.6 12.1 7.4 0.6 1.3 1.29
Paul Assenmacher*HOMmr2700313025 9.6 1.9 11.6 9.0 0.8 4.6 1.28
Keith AthertonDBLmr2900741014 7.9 2.4 10.8 6.2 0.8 2.6 1.15
Don AugustHOMsp2400124063 9.5 2.5 12.2 4.1 0.5 1.6 1.34
Scott Bailes*HOMsp2600301213 8.8 3.4 12.2 3.4 0.7 1.0 1.35
Jeff Ballard*CATsp2400012060 7.6 2.1 9.8 2.8 0.4 1.4 1.08
Scott BankheadDCRsp2400222133 6.8 2.1 9.0 6.9 0.6 3.3 0.99
Floyd Bannister*DBLsp33008522132 8.5 2.7 11.4 5.3 1.2 2.0 1.24
Jose BautistaLBEsp23004123269 8.6 2.6 11.7 4.7 0.3 1.8 1.24
Steve BedrosianOBScl3000500002 8.3 3.7 12.0 7.1 0.1 1.9 1.33
Tim BelcherSMTsp26002610112 7.2 2.5 10.0 7.9 0.3 3.1 1.08
Juan BerenguerHOLmr3300213444 5.6 4.2 9.9 7.8 0.6 1.9 1.09
Mike BieleckiHMHmr2800101202 12.5 3.6 16.1 6.2 1.0 1.7 1.79
Mike BirkbeckPTLsp27001401195 9.1 2.3 11.7 4.7 0.5 2.0 1.27
Tim Birtsas*DCRmr2700100342 6.8 1.4 8.2 4.6 0.5 3.2 0.91
Jeff BittigerFARmr2600027121 8.5 3.6 12.3 6.0 1.2 1.7 1.34
Bud Black*ARKmr3100244454 9.2 3.9 13.5 7.5 0.2 1.9 1.45
Bert BlylevenPTLsp37004164385 10.4 1.7 12.9 7.0 1.3 4.1 1.35
Mike BoddickerORGsp30003575135 8.4 2.7 11.3 6.6 0.4 2.4 1.23
Joe BoeverHOMmr2700020001 6.5 0.9 9.3 4.7 0.0 5.0 0.83
Tom Bolton*DVDmr2600012010 15.8 6.5 22.9 5.9 1.2 0.9 2.48
Greg BookerLBEmr2800001000 10.1 0.5 10.6 7.4 1.114.0 1.18
Greg BookerALBmr2800301010 11.8 4.1 15.9 5.9 0.4 1.5 1.77
Greg Booker mr2800302010 11.1 2.6 13.7 6.5 0.7 2.5 1.52
Chris BosioALBsp2500323276 9.1 1.9 11.1 4.7 0.5 2.5 1.22
Oil Can BoydDBLsp2800210552 11.1 2.5 13.7 5.1 1.6 2.1 1.51
Kevin BrownOBSsp2300221141 16.4 4.0 21.2 4.0 0.7 1.0 2.27
Tom Browning*LBEsp2800472692 6.8 2.2 9.2 4.6 0.8 2.1 1.00
DeWayne BuiceDBLmr3000302131 11.3 4.8 16.1 7.2 1.0 1.5 1.78
Tim BurkeTOPcl2900242120 10.1 3.2 14.1 4.8 1.1 1.5 1.48
Todd BurnsDCRsp2400114650 7.7 1.7 9.5 4.2 0.5 2.4 1.05
Greg Cadaret*SMTmr2600404745 8.2 2.9 11.1 8.1 0.4 2.8 1.23
Mike CampbellARKsp2400313552 10.2 2.4 12.7 7.0 1.7 2.9 1.40
John Candelaria*MISsp34008221032 9.5 1.7 11.3 6.7 0.9 4.0 1.24
Tom CandiottiPVSsp300041634156 8.8 2.2 11.5 6.5 0.6 3.0 1.22
Mike CapelARKmr2600153020 10.7 5.4 17.3 4.2 2.5 0.8 1.79
Don Carman*HOLsp2800496573 9.0 2.4 11.7 4.7 0.6 2.0 1.26
Jose CecenaELKmr2400001201 6.8 4.5 11.3 10.1 0.0 2.3 1.25
John Cerutti*DCRmr2800042372 8.9 2.1 11.3 3.6 0.6 1.7 1.22
Norm Charlton*DVDsp2500132431 8.5 3.0 12.0 4.4 1.6 1.5 1.27
Jim ClancyFARsp32005870117 9.9 2.0 12.2 5.8 0.9 2.9 1.32
Terry ClarkFARsp2700101012 11.8 1.7 13.5 5.9 0.0 3.5 1.50
Mark ClearLBEmr3200003131 7.7 6.8 14.5 10.8 0.6 1.6 1.61
Roger ClemensMISsp25001561094 7.8 1.8 9.8 9.4 0.5 5.1 1.08
Stewart CliburnORGmr3100330000 9.3 2.8 13.2 4.8 1.7 1.8 1.35
Kevin CoffmanPTLsp23001412130 9.9 8.6 18.9 2.9 0.8 0.3 2.05
David ConeORGsp2500971015113 8.2 3.4 11.8 8.2 0.6 2.4 1.29
Dennis Cook*DBLsp2500014000 7.6 3.5 11.7 8.2 1.2 2.3 1.24
Sherman Corbett*CATmr2500112020 7.2 4.2 11.7 4.6 0.3 1.1 1.27
Jim CorsiDCRmr2600200100 6.3 2.0 8.2 3.9 0.4 2.0 0.91
John CostelloSMTmr2700210003 9.1 4.3 13.6 6.7 1.6 1.5 1.49
Danny CoxTOPsp2800845331 8.3 2.5 11.1 6.5 1.0 2.6 1.20
Tim CrewsALBmr2700440017 8.3 2.0 10.8 6.3 0.5 3.2 1.14
Chuck CrimTOPmr2600159352 8.7 2.8 12.0 4.8 0.7 1.7 1.28
Ron DarlingHMHsp2700271152 9.4 2.3 12.4 7.2 1.1 3.1 1.30
Ron DarlingOBSsp2700332121 8.6 3.0 12.0 5.1 0.4 1.7 1.29
Ron Darling sp27005103273 9.0 2.6 12.2 6.3 0.8 2.4 1.29
Danny DarwinMISmr3200761488 10.0 2.2 12.5 5.7 1.0 2.6 1.35
John DavisPTLmr000158125 7.4 4.9 12.9 5.1 0.5 1.0 1.37
Mark Davis*OBScl2700219201 6.8 3.3 10.3 9.4 0.4 2.8 1.13
Storm DavisTOPsp260013120124 11.1 3.9 15.1 6.2 0.8 1.6 1.66
Ken Dayley*SMTmr2900120111 9.6 2.0 11.8 7.0 0.3 3.5 1.28
Jeff DedmonSPRmr2800000000 19.3 0.0 19.3 0.0 7.7 0.0 2.14
Jose DeLeonBOSsp2700356097 10.0 3.0 13.3 9.0 1.1 3.0 1.44
Jim Deshaies*ELKsp2800050583 6.7 3.1 10.1 4.9 0.9 1.5 1.10
Rob DibbleMILmr2400210033 6.5 3.7 10.3 9.7 0.1 2.6 1.13
Frank DiPino*ORGmr31001012302 11.1 3.4 14.6 7.0 0.7 2.1 1.61
John DopsonALBsp2400131072 8.5 3.0 11.6 5.7 0.7 1.9 1.27
Rich DotsonPTLsp2900371672 7.8 3.0 11.2 4.8 1.0 1.6 1.20
