League pitching register - 1986
Regular season
| Primary | 
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | 
| Don Aase | TOP | cl | 31 |   1.05 | 7 | 2 | 23 | 66 | 0 | 0 | 0 | 68.1 | 44 | 8 | 8 | 20 | 59 | 2 | 3 | 
| Jim Acker | MIS | sp | 27 |   3.86 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 21.0 | 28 | 9 | 9 | 13 | 14 | 2 | 1 | 
| Rick Aguilera | TOP | sp | 24 |   4.60 | 5 | 5 | 0 | 17 | 17 | 2 | 1 | 94.0 | 101 | 50 | 48 | 22 | 73 | 7 | 4 | 
| Doyle Alexander | DCR | sp | 35 |   3.95 | 7 | 17 | 0 | 29 | 29 | 11 | 2 | 214.1 | 223 | 104 | 94 | 47 | 134 | 20 | 9 | 
| Neil Allen | PHP | sp | 28 |   2.43 | 9 | 5 | 6 | 46 | 9 | 3 | 1 | 129.2 | 124 | 38 | 35 | 33 | 68 | 7 | 10 | 
| Larry Andersen | PHL | mr | 33 |   1.64 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.0 | 13 | 3 | 2 | 2 | 7 | 0 | 2 | 
| Allan Anderson* | MIL | sp | 22 |   5.56 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 45.1 | 55 | 28 | 28 | 12 | 37 | 6 | 7 | 
| Rick Anderson | PTL | mr | 29 |   1.71 | 6 | 1 | 6 | 46 | 0 | 0 | 0 | 58.0 | 48 | 12 | 11 | 12 | 27 | 1 | 3 | 
| Joaquin Andujar | DBL | sp | 33 |   4.56 | 5 | 10 | 0 | 26 | 26 | 3 | 1 | 162.0 | 168 | 98 | 82 | 68 | 84 | 21 | 10 | 
| Paul Assenmacher* | ALB | mr | 25 |   2.43 | 8 | 3 | 2 | 52 | 0 | 0 | 0 | 66.2 | 61 | 18 | 18 | 26 | 61 | 4 | 8 | 
| Keith Atherton | DBL | mr | 27 |   3.45 | 8 | 7 | 13 | 46 | 6 | 1 | 0 | 88.2 | 96 | 42 | 34 | 41 | 64 | 5 | 7 | 
| Scott Bailes* | FAR | mr | 24 |   3.54 | 1 | 4 | 0 | 47 | 0 | 0 | 0 | 89.0 | 101 | 38 | 35 | 24 | 56 | 10 | 3 | 
| Doug Bair | HOM | mr | 36 |   4.04 | 2 | 3 | 1 | 37 | 0 | 0 | 0 | 49.0 | 53 | 23 | 22 | 25 | 43 | 9 | 1 | 
| Jay Baller | SPR | mr | 25 |   3.84 | 3 | 2 | 6 | 61 | 0 | 0 | 0 | 63.1 | 64 | 34 | 27 | 33 | 60 | 6 | 2 | 
| Scott Bankhead | DCR | sp | 22 |   4.39 | 3 | 10 | 0 | 21 | 14 | 3 | 0 | 108.2 | 137 | 62 | 53 | 18 | 75 | 15 | 8 | 
| Floyd Bannister* | DBL | sp | 31 |   3.53 | 9 | 11 | 0 | 28 | 28 | 1 | 0 | 194.0 | 180 | 83 | 76 | 59 | 127 | 13 | 15 | 
| Jim Beattie | MIS | sp | 31 |   9.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.0 | 8 | 7 | 7 | 6 | 5 | 2 | 1 | 
| Steve Bedrosian | FAR | cl | 28 |   3.55 | 1 | 6 | 30 | 53 | 0 | 0 | 0 | 66.0 | 58 | 27 | 26 | 17 | 68 | 10 | 2 | 
| Juan Berenguer | BOS | mr | 31 |   3.41 | 3 | 3 | 7 | 56 | 0 | 0 | 0 | 66.0 | 58 | 25 | 25 | 40 | 62 | 4 | 6 | 
| Karl Best | ALB | mr | 27 |   5.05 | 2 | 6 | 1 | 34 | 0 | 0 | 0 | 41.0 | 42 | 28 | 23 | 26 | 27 | 5 | 1 | 
| Mike Bielecki | HMH | sp | 26 |   4.55 | 5 | 7 | 0 | 33 | 26 | 0 | 0 | 162.1 | 183 | 92 | 82 | 77 | 98 | 18 | 9 | 
| Mike Birkbeck | PVS | sp | 25 |   6.82 | 1 | 4 | 0 | 7 | 6 | 0 | 0 | 30.1 | 39 | 28 | 23 | 17 | 29 | 5 | 1 | 
| Bud Black* | HOM | mr | 29 |   3.19 | 5 | 7 | 26 | 60 | 0 | 0 | 0 | 84.2 | 74 | 30 | 30 | 28 | 56 | 5 | 4 | 
| Vida Blue* | SMT | sp | 36 |   3.59 | 9 | 12 | 0 | 28 | 28 | 1 | 0 | 160.1 | 148 | 77 | 64 | 79 | 113 | 13 | 12 | 
| Bert Blyleven | PTL | sp | 35 |   3.26 | 16 | 9 | 0 | 33 | 33 | 9 | 4 | 240.0 | 210 | 91 | 87 | 51 | 193 | 37 | 14 | 
| Mike Boddicker | PHP | sp | 28 |   3.95 | 6 | 12 | 0 | 27 | 27 | 1 | 0 | 175.1 | 158 | 89 | 77 | 64 | 144 | 21 | 6 | 
| Rich Bordi | SPR | mr | 27 |   3.05 | 7 | 8 | 6 | 87 | 0 | 0 | 0 | 127.0 | 101 | 46 | 43 | 55 | 97 | 8 | 4 | 
| Chris Bosio | ALB | mr | 23 |   7.59 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 21.1 | 27 | 19 | 18 | 11 | 23 | 6 | 0 | 
| Oil Can Boyd | HOM | sp | 26 |   4.48 | 7 | 19 | 0 | 33 | 33 | 3 | 0 | 194.2 | 218 | 104 | 97 | 57 | 120 | 32 | 19 | 
| Mike Brown | PTL | sp | 27 |   6.10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.1 | 10 | 11 | 7 | 9 | 6 | 1 | 0 | 
| Tom Browning* | ARI | sp | 26 |   3.09 | 16 | 13 | 0 | 33 | 33 | 8 | 1 | 241.2 | 215 | 91 | 83 | 59 | 170 | 23 | 16 | 
| TR Bryden | DCR | mr | 27 |   6.75 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 9.1 | 10 | 7 | 7 | 4 | 7 | 2 | 1 | 
| Tim Burke | FAR | mr | 27 |   4.50 | 6 | 5 | 1 | 59 | 0 | 0 | 0 | 74.0 | 89 | 39 | 37 | 32 | 52 | 9 | 6 | 
| Ray Burris | SPR | mr | 35 |   6.66 | 3 | 11 | 4 | 88 | 0 | 0 | 0 | 100.0 | 135 | 82 | 74 | 53 | 37 | 18 | 13 | 
| John Butcher | TOP | sp | 29 |   3.95 | 1 | 2 | 1 | 36 | 0 | 0 | 0 | 57.0 | 74 | 27 | 25 | 25 | 37 | 0 | 6 | 
| Jeff Calhoun* | SPR | mr | 28 |   4.31 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 31.1 | 33 | 15 | 15 | 13 | 17 | 3 | 0 | 
| Ernie Camacho | ARI | cl | 31 |   7.24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.2 | 23 | 11 | 11 | 7 | 8 | 0 | 1 | 
| Bill Campbell | ARK | mr | 37 |   2.84 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 44.1 | 40 | 19 | 14 | 14 | 30 | 6 | 7 | 
| John Candelaria* | MIS | sp | 32 |   2.47 | 4 | 3 | 0 | 10 | 10 | 1 | 1 | 69.1 | 53 | 21 | 19 | 24 | 60 | 4 | 4 | 
| Tom Candiotti | PVS | sp | 28 |   3.45 | 19 | 15 | 0 | 40 | 38 | 7 | 1 | 268.2 | 254 | 112 | 103 | 112 | 192 | 13 | 25 | 
| Steve Carlton* | SPR | sp | 0 |   4.12 | 9 | 14 | 0 | 33 | 32 | 0 | 0 | 179.1 | 189 | 97 | 82 | 88 | 140 | 21 | 19 | 
| Don Carman* | DVD | mr | 26 |   3.53 | 12 | 6 | 0 | 23 | 23 | 1 | 0 | 147.2 | 144 | 61 | 58 | 45 | 127 | 15 | 8 | 
| Chuck Cary* | BOS | mr | 26 |   6.28 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 14.1 | 19 | 10 | 10 | 4 | 16 | 0 | 0 | 
| Bill Caudill | DCR | mr | 29 |   4.35 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 39.1 | 34 | 21 | 19 | 28 | 37 | 7 | 1 | 
| John Cerutti* | FAR | sp | 26 |   2.94 | 10 | 6 | 0 | 36 | 17 | 2 | 2 | 131.2 | 130 | 52 | 43 | 43 | 96 | 19 | 12 | 
| Jim Clancy | FAR | sp | 30 |   2.82 | 17 | 11 | 0 | 36 | 36 | 8 | 2 | 255.1 | 231 | 88 | 80 | 76 | 178 | 20 | 17 | 
| Mark Clear | ELK | cl | 30 |   2.20 | 4 | 5 | 20 | 69 | 0 | 0 | 0 | 82.0 | 53 | 22 | 20 | 48 | 97 | 1 | 5 | 
| Roger Clemens | MIS | sp | 23 |   2.35 | 16 | 9 | 0 | 34 | 34 | 15 | 3 | 275.1 | 201 | 86 | 72 | 71 | 264 | 21 | 11 | 
| Pat Clements* | ALB | mr | 24 |   3.77 | 3 | 2 | 1 | 53 | 0 | 0 | 0 | 62.0 | 66 | 30 | 26 | 46 | 28 | 4 | 4 | 
| Bryan Clutterbuck | PTL | mr | 26 |   2.02 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 13.1 | 13 | 3 | 3 | 5 | 13 | 1 | 0 | 
| Jaime Cocanower | PHL | mr | 29 |   3.18 | 3 | 4 | 0 | 39 | 0 | 0 | 0 | 51.0 | 41 | 23 | 18 | 44 | 27 | 2 | 17 | 
| Chris Codiroli | ELK | sp | 28 |   3.60 | 6 | 7 | 0 | 19 | 18 | 0 | 0 | 110.0 | 97 | 47 | 44 | 40 | 40 | 19 | 4 | 
| David Cone | PHP | mr | 23 |   7.61 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 23.2 | 38 | 23 | 20 | 17 | 23 | 3 | 0 | 
| Tim Conroy* | PHP | sp | 26 |   3.89 | 8 | 8 | 0 | 21 | 17 | 0 | 0 | 104.0 | 100 | 57 | 45 | 58 | 88 | 16 | 8 | 
| Doug Corbett | ARI | mr | 0 |   2.13 | 0 | 3 | 28 | 46 | 0 | 0 | 0 | 42.1 | 32 | 10 | 10 | 12 | 16 | 2 | 5 | 
| Edwin Correa | ALB | sp | 20 |   4.39 | 8 | 12 | 0 | 33 | 31 | 1 | 1 | 184.1 | 175 | 107 | 90 | 97 | 201 | 18 | 3 | 
| Joe Cowley | ALB | sp | 27 |   6.99 | 0 | 3 | 0 | 7 | 5 | 0 | 0 | 28.1 | 36 | 29 | 22 | 18 | 22 | 5 | 1 | 
| Danny Cox | SMT | sp | 26 |   2.70 | 17 | 7 | 0 | 39 | 39 | 3 | 1 | 246.1 | 235 | 90 | 74 | 54 | 110 | 8 | 21 | 
| Steve Crawford | MIS | mr | 28 |   4.38 | 1 | 4 | 0 | 46 | 0 | 0 | 0 | 63.2 | 73 | 34 | 31 | 20 | 40 | 7 | 5 | 
| Ron Darling | ARK | sp | 25 |   3.70 | 10 | 14 | 0 | 34 | 33 | 3 | 1 | 211.2 | 216 | 104 | 87 | 77 | 173 | 20 | 16 | 
| Danny Darwin | MIS | sp | 30 |   3.38 | 7 | 13 | 0 | 28 | 28 | 2 | 1 | 194.2 | 192 | 85 | 73 | 71 | 149 | 15 | 15 | 
| Joel Davis | MIL | sp | 0 |   5.34 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 55.2 | 60 | 36 | 33 | 19 | 27 | 9 | 3 | 
| Joel Davis | FAR | sp | 0 |   5.17 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 47.0 | 49 | 30 | 27 | 23 | 17 | 5 | 7 | 
| Joel Davis |   | sp | 0 |   5.26 | 4 | 8 | 0 | 19 | 19 | 1 | 0 | 102.2 | 109 | 66 | 60 | 42 | 44 | 14 | 10 | 
| Mark Davis* | HOL | mr | 25 |   2.82 | 7 | 3 | 4 | 63 | 0 | 0 | 0 | 95.2 | 76 | 34 | 30 | 39 | 103 | 8 | 6 | 
| Ron Davis | HMH | mr | 30 |   5.40 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 14 | 5 | 5 | 3 | 6 | 0 | 1 | 
| Storm Davis | ARI | sp | 24 |   5.26 | 2 | 5 | 0 | 13 | 13 | 1 | 0 | 78.2 | 104 | 54 | 46 | 24 | 41 | 8 | 13 | 
| Storm Davis | ARK | sp | 24 |   8.62 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 47.0 | 80 | 49 | 45 | 22 | 26 | 6 | 8 | 
| Storm Davis |   | sp | 24 |   6.52 | 4 | 11 | 0 | 24 | 24 | 1 | 0 | 125.2 | 184 | 103 | 91 | 46 | 67 | 14 | 21 | 
| Bill Dawley | ARI | mr | 28 |   3.76 | 5 | 2 | 1 | 55 | 0 | 0 | 0 | 67.0 | 66 | 28 | 28 | 24 | 48 | 9 | 1 | 
| Ken Dayley* | SMT | mr | 27 |   2.66 | 4 | 3 | 1 | 32 | 0 | 0 | 0 | 47.1 | 54 | 16 | 14 | 16 | 48 | 2 | 2 | 
| Jeff Dedmon | ALB | mr | 26 |   4.29 | 8 | 8 | 6 | 81 | 0 | 0 | 0 | 109.0 | 101 | 58 | 52 | 39 | 66 | 10 | 5 | 
| Jose DeLeon | HOL | sp | 25 |   3.19 | 6 | 3 | 0 | 13 | 13 | 1 | 0 | 87.1 | 50 | 32 | 31 | 45 | 83 | 6 | 3 | 
| John Denny | FAR | sp | 33 |   3.01 | 11 | 9 | 0 | 29 | 29 | 6 | 1 | 197.1 | 190 | 81 | 66 | 59 | 124 | 13 | 15 | 
| Jim Deshaies* | DVD | sp | 26 |   4.46 | 10 | 6 | 0 | 23 | 23 | 0 | 0 | 137.1 | 136 | 82 | 68 | 51 | 144 | 25 | 3 | 
| Carlos Diaz* | PVS | mr | 28 |   7.42 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 26.2 | 42 | 24 | 22 | 7 | 19 | 4 | 4 | 
| Frank DiPino* | DBL | mr | 29 |   2.86 | 4 | 4 | 15 | 31 | 0 | 0 | 0 | 34.2 | 29 | 11 | 11 | 17 | 33 | 3 | 3 | 
| Ken Dixon | HOM | sp | 25 |   4.48 | 5 | 16 | 0 | 33 | 33 | 2 | 1 | 190.2 | 198 | 100 | 95 | 75 | 166 | 18 | 12 | 
| Richard Dotson | ELK | sp | 27 |   3.36 | 6 | 6 | 0 | 15 | 13 | 1 | 0 | 91.0 | 82 | 37 | 34 | 39 | 53 | 8 | 6 | 
| Kelly Downs | BOS | sp | 25 |   3.11 | 4 | 4 | 0 | 16 | 16 | 0 | 0 | 98.1 | 85 | 36 | 34 | 34 | 87 | 8 | 7 | 
| Doug Drabek | DVD | sp | 23 |   3.70 | 11 | 4 | 0 | 23 | 23 | 1 | 1 | 138.2 | 130 | 62 | 57 | 70 | 93 | 6 | 6 | 
| Dave Dravecky* | DVD | sp | 30 |   3.68 | 13 | 8 | 0 | 30 | 29 | 2 | 2 | 193.0 | 201 | 94 | 79 | 64 | 105 | 14 | 18 | 
| Dennis Eckersley | DCR | sp | 31 |   2.99 | 9 | 14 | 0 | 29 | 28 | 4 | 0 | 192.1 | 190 | 83 | 64 | 48 | 118 | 7 | 9 | 
| Mark Eichhorn | SMT | mr | 25 |   1.77 | 13 | 5 | 24 | 96 | 0 | 0 | 0 | 172.2 | 94 | 37 | 34 | 46 | 160 | 7 | 9 | 
| Steve Farr | DBL | mr | 29 |   2.05 | 8 | 3 | 8 | 50 | 2 | 1 | 1 | 70.1 | 56 | 21 | 16 | 15 | 63 | 3 | 8 | 
| Sid Fernandez* | ELK | sp | 23 |   3.60 | 14 | 10 | 0 | 33 | 33 | 2 | 2 | 212.2 | 176 | 91 | 85 | 88 | 210 | 20 | 3 | 
| Chuck Finley* | ELK | mr | 23 |   2.05 | 5 | 0 | 1 | 35 | 0 | 0 | 0 | 52.2 | 44 | 13 | 12 | 26 | 54 | 3 | 1 | 
| Brian Fisher | PHP | mr | 24 |   5.64 | 4 | 7 | 6 | 63 | 0 | 0 | 0 | 89.1 | 122 | 61 | 56 | 49 | 53 | 14 | 16 | 
| Mike Flanagan* | TML | sp | 34 |   3.90 | 6 | 7 | 0 | 23 | 22 | 1 | 0 | 127.0 | 135 | 61 | 55 | 49 | 80 | 10 | 10 | 
| Ray Fontenot* | DBL | mr | 28 |   1.80 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 15.0 | 15 | 3 | 3 | 4 | 4 | 0 | 1 | 
| Bob Forsch | PTL | sp | 36 |   2.75 | 14 | 8 | 0 | 32 | 32 | 12 | 2 | 249.0 | 216 | 78 | 76 | 73 | 116 | 26 | 31 | 
| Terry Forster* | PTL | mr | 34 |   9.47 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 25.2 | 51 | 29 | 27 | 15 | 19 | 3 | 5 | 
| John Franco* | PVS | cl | 25 |   2.58 | 3 | 4 | 14 | 57 | 0 | 0 | 0 | 76.2 | 67 | 25 | 22 | 27 | 65 | 5 | 5 | 
| George Frazier | HOL | cl | 31 |   3.00 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 24.0 | 21 | 8 | 8 | 16 | 27 | 1 | 2 | 
| Gene Garber | ALB | cl | 38 |   2.71 | 6 | 2 | 25 | 77 | 0 | 0 | 0 | 89.2 | 96 | 29 | 27 | 18 | 69 | 7 | 11 | 
| Scott Garrelts | TML | mr | 24 |   2.92 | 12 | 7 | 0 | 27 | 27 | 3 | 1 | 188.0 | 152 | 73 | 61 | 67 | 141 | 12 | 23 | 
| Bob Gibson | HMH | mr | 29 |   7.20 | 4 | 2 | 1 | 22 | 0 | 0 | 0 | 30.0 | 30 | 27 | 24 | 30 | 12 | 2 | 3 | 
| Dwight Gooden | PVS | sp | 21 |   3.16 | 16 | 15 | 0 | 40 | 39 | 12 | 1 | 276.2 | 238 | 119 | 97 | 81 | 246 | 22 | 14 | 
| Rich Gossage | HOL | cl | 34 |   5.79 | 4 | 6 | 4 | 47 | 0 | 0 | 0 | 46.2 | 57 | 30 | 30 | 19 | 45 | 3 | 3 | 
| Kevin Gross | TOP | sp | 25 |   3.97 | 13 | 12 | 0 | 41 | 41 | 1 | 1 | 220.0 | 211 | 107 | 97 | 78 | 148 | 20 | 11 | 
| Cecilio Guante | HMH | mr | 26 |   3.23 | 9 | 5 | 1 | 66 | 0 | 0 | 0 | 92.0 | 64 | 36 | 33 | 31 | 65 | 11 | 5 | 
| Mark Gubicza | PHL | sp | 23 |   3.34 | 11 | 10 | 0 | 30 | 30 | 2 | 1 | 199.2 | 175 | 83 | 74 | 85 | 139 | 12 | 14 | 
| Lee Guetterman* | DCR | mr | 27 |   7.13 | 0 | 7 | 8 | 40 | 3 | 1 | 0 | 70.2 | 109 | 59 | 56 | 32 | 39 | 9 | 7 | 
| Ron Guidry* | MIS | sp | 35 |   2.94 | 14 | 8 | 0 | 32 | 32 | 6 | 1 | 232.2 | 204 | 84 | 76 | 35 | 180 | 21 | 17 | 
| Bill Gullickson | ALB | sp | 27 |   3.03 | 13 | 13 | 0 | 39 | 38 | 3 | 2 | 264.2 | 247 | 106 | 89 | 69 | 150 | 16 | 20 | 
| Dave Gumpert | DVD | mr | 28 |   2.20 | 5 | 3 | 4 | 38 | 0 | 0 | 0 | 49.0 | 42 | 13 | 12 | 18 | 45 | 1 | 5 | 
| Jose Guzman | HOL | sp | 23 |   5.13 | 9 | 15 | 0 | 32 | 32 | 0 | 0 | 182.1 | 230 | 121 | 104 | 61 | 112 | 24 | 21 | 
| Moose Haas | PTL | sp | 30 |   2.29 | 9 | 1 | 0 | 11 | 11 | 2 | 1 | 82.2 | 71 | 21 | 21 | 23 | 51 | 7 | 8 | 
| John Habyan | DVD | sp | 22 |  19.29 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.1 | 5 | 6 | 5 | 3 | 3 | 1 | 0 | 
| Drew Hall* | MIS | sp | 23 |   4.67 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 27.0 | 31 | 14 | 14 | 10 | 26 | 5 | 5 | 
| Greg Harris | BOS | cl | 30 |   2.64 | 11 | 10 | 3 | 91 | 0 | 0 | 0 | 133.0 | 105 | 51 | 39 | 42 | 143 | 16 | 6 | 
| Brad Havens* | ARI | mr | 0 |   3.76 | 3 | 3 | 2 | 29 | 0 | 0 | 0 | 26.1 | 27 | 15 | 11 | 14 | 26 | 1 | 3 | 
| Andy Hawkins | PHP | sp | 26 |   4.19 | 7 | 11 | 0 | 31 | 29 | 1 | 0 | 180.1 | 181 | 98 | 84 | 53 | 125 | 19 | 10 | 
| Neal Heaton* | PHL | sp | 26 |   4.77 | 13 | 14 | 0 | 32 | 32 | 4 | 1 | 186.2 | 182 | 115 | 99 | 82 | 113 | 31 | 13 | 
| Tom Henke | ARK | cl | 28 |   2.54 | 12 | 6 | 19 | 59 | 0 | 0 | 0 | 95.2 | 82 | 29 | 27 | 39 | 122 | 4 | 5 | 
| Willie Hernandez* | TML | cl | 31 |   3.12 | 6 | 5 | 19 | 47 | 0 | 0 | 0 | 60.2 | 54 | 21 | 21 | 17 | 52 | 2 | 3 | 
| Orel Hershiser | HOM | sp | 27 |   4.39 | 9 | 13 | 0 | 33 | 33 | 3 | 0 | 197.0 | 204 | 107 | 96 | 77 | 119 | 13 | 13 | 
| Joe Hesketh* | HMH | sp | 27 |   3.20 | 4 | 2 | 0 | 11 | 11 | 1 | 1 | 70.1 | 66 | 30 | 25 | 14 | 83 | 8 | 3 | 
| Ted Higuera* | ARI | sp | 27 |   3.09 | 16 | 9 | 0 | 33 | 33 | 7 | 2 | 242.0 | 220 | 98 | 83 | 79 | 220 | 26 | 17 | 
| Guy Hoffman* | BOS | mr | 29 |   3.87 | 4 | 3 | 0 | 34 | 3 | 0 | 0 | 76.2 | 86 | 45 | 33 | 21 | 58 | 5 | 6 | 
| Al Holland* | DBL | mr | 33 |   2.31 | 5 | 1 | 3 | 35 | 0 | 0 | 0 | 46.2 | 38 | 14 | 12 | 12 | 39 | 1 | 4 | 
| Rick Honeycutt* | PTL | sp | 32 |   3.28 | 11 | 13 | 0 | 29 | 29 | 4 | 0 | 203.1 | 185 | 79 | 74 | 55 | 117 | 15 | 14 | 
| Rick Horton* | MIS | mr | 26 |   2.07 | 9 | 3 | 4 | 72 | 0 | 0 | 0 | 108.2 | 91 | 28 | 25 | 24 | 56 | 5 | 13 | 
| Charlie Hough | PVS | sp | 38 |   2.93 | 12 | 10 | 0 | 34 | 33 | 8 | 0 | 236.1 | 182 | 87 | 77 | 106 | 156 | 23 | 25 | 
| Jay Howell | PHL | cl | 30 |   3.94 | 4 | 3 | 1 | 54 | 0 | 0 | 0 | 59.1 | 73 | 31 | 26 | 25 | 59 | 4 | 5 | 
| Ken Howell | HOM | mr | 25 |   4.22 | 1 | 3 | 0 | 55 | 0 | 0 | 0 | 81.0 | 80 | 48 | 38 | 48 | 106 | 4 | 6 | 
| LaMarr Hoyt | SMT | sp | 31 |   3.38 | 5 | 1 | 5 | 38 | 0 | 0 | 0 | 58.2 | 50 | 29 | 22 | 17 | 39 | 12 | 3 | 
| Charles Hudson | PTL | sp | 27 |   4.24 | 4 | 3 | 0 | 18 | 9 | 1 | 0 | 68.0 | 83 | 32 | 32 | 19 | 42 | 7 | 6 | 
| Mark Huismann | TML | mr | 28 |   4.53 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 53.2 | 55 | 30 | 27 | 18 | 52 | 8 | 7 | 
| Tom Hume | MIL | mr | 33 |   3.84 | 6 | 9 | 20 | 68 | 0 | 0 | 0 | 84.1 | 96 | 44 | 36 | 37 | 41 | 5 | 9 | 
| Bruce Hurst* | HOL | sp | 28 |   3.46 | 10 | 11 | 0 | 28 | 28 | 4 | 1 | 190.0 | 176 | 83 | 73 | 71 | 203 | 20 | 18 | 
| Danny Jackson* | HOL | sp | 24 |   2.67 | 12 | 11 | 0 | 32 | 32 | 3 | 1 | 219.0 | 207 | 89 | 65 | 80 | 142 | 17 | 25 | 
| Roy Lee Jackson | PTL | mr | 32 |   4.81 | 3 | 4 | 3 | 42 | 0 | 0 | 0 | 48.2 | 46 | 26 | 26 | 29 | 32 | 6 | 6 | 
| Bob James | MIL | cl | 27 |   4.68 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 50.0 | 51 | 29 | 26 | 16 | 34 | 5 | 1 | 
| Tommy John* | DBL | sp | 43 |   2.07 | 5 | 1 | 0 | 35 | 6 | 3 | 0 | 100.0 | 82 | 31 | 23 | 26 | 50 | 5 | 12 | 
| Joe Johnson | ARI | sp | 24 |   2.47 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 62.0 | 64 | 18 | 17 | 18 | 33 | 0 | 6 | 
| John Henry Johnson* | TML | mr | 29 |   1.93 | 6 | 2 | 1 | 35 | 0 | 0 | 0 | 51.1 | 51 | 13 | 11 | 13 | 46 | 1 | 1 | 
| Barry Jones | TOP | mr | 23 |   1.89 | 3 | 0 | 2 | 37 | 0 | 0 | 0 | 47.2 | 33 | 12 | 10 | 23 | 37 | 1 | 4 | 
| Doug Jones | SPR | mr | 29 |   2.60 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 17.1 | 12 | 5 | 5 | 6 | 14 | 0 | 0 | 
| Odell Jones | TOP | mr | 33 |   4.12 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 54.2 | 61 | 27 | 25 | 21 | 44 | 2 | 3 | 
| Matt Keough | DVD | sp | 30 |   1.37 | 3 | 2 | 5 | 35 | 0 | 0 | 0 | 46.0 | 17 | 7 | 7 | 12 | 32 | 2 | 4 | 
| Charlie Kerfeld | TML | mr | 22 |   2.40 | 4 | 1 | 3 | 31 | 0 | 0 | 0 | 41.1 | 33 | 14 | 11 | 15 | 34 | 2 | 1 | 
| Jimmy Key* | SMT | sp | 25 |   3.97 | 13 | 12 | 0 | 43 | 43 | 4 | 1 | 247.0 | 260 | 124 | 109 | 93 | 162 | 28 | 18 | 
| Eric King | ARK | sp | 22 |   4.99 | 5 | 4 | 2 | 54 | 0 | 0 | 0 | 88.1 | 85 | 49 | 49 | 44 | 42 | 16 | 6 | 
| Bob Kipper* | TOP | sp | 21 |   3.53 | 4 | 6 | 0 | 17 | 17 | 2 | 0 | 99.1 | 99 | 40 | 39 | 26 | 73 | 10 | 0 | 
| Bob Knepper* | ARI | sp | 32 |   2.55 | 5 | 6 | 0 | 11 | 11 | 3 | 0 | 74.0 | 67 | 28 | 21 | 15 | 40 | 5 | 6 | 
| Bob Knepper* | ARK | sp | 32 |   3.32 | 9 | 7 | 0 | 21 | 21 | 7 | 1 | 152.0 | 152 | 66 | 56 | 28 | 81 | 13 | 12 | 
| Bob Knepper* |   | sp | 32 |   3.07 | 14 | 13 | 0 | 32 | 32 | 10 | 1 | 226.0 | 219 | 94 | 77 | 43 | 121 | 18 | 18 | 
| Mark Knudson | DVD | sp | 25 |   2.34 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 50.0 | 49 | 18 | 13 | 9 | 22 | 4 | 2 | 
| Bill Krueger* | DCR | mr | 28 |   7.90 | 0 | 3 | 1 | 17 | 2 | 0 | 0 | 27.1 | 43 | 25 | 24 | 7 | 11 | 5 | 0 | 
| Mike Krukow | MIL | sp | 34 |   2.80 | 4 | 13 | 0 | 23 | 23 | 5 | 0 | 170.1 | 136 | 64 | 53 | 40 | 125 | 15 | 5 | 
| Mike Krukow | FAR | sp | 34 |   2.59 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 97.1 | 72 | 30 | 28 | 20 | 67 | 7 | 8 | 
| Mike Krukow |   | sp | 34 |   2.72 | 12 | 16 | 0 | 37 | 37 | 5 | 0 | 267.2 | 208 | 94 | 81 | 60 | 192 | 22 | 13 | 
