League batting register - 1987
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Shawn AbnerORGlf21 .379 .431 .74158226051520151110
Luis AguayoALBss28 .204 .271 .5281422951132531493400
Mike Aldrete*MISlf26 .301 .350 .4754151252731369701345940
Andy AllansonDCRc 25 .158 .158 .2111931000300600
Bill AlmonELKss34 .269 .364 .2996718200880101600
Dave AndersonHOMss26 .400 .438 .4671561002101310
Tony ArmasARKrf33 .074 .107 .0742720003201300
Alan Ashby#ARKc 35 .295 .392 .4804401302401984670706100
Wally Backman#BOS2b27 .266 .321 .3142296180120181192493
Mark Bailey#BOSc 25 .247 .337 .3157318201670102500
Harold Baines*PHLdh28 .283 .362 .4345651603101878713698510
Steve BalboniBOS1b30 .183 .276 .355931710512101112200
Chris Bando#HMHc 31 .256 .292 .36424262121416310132100
Jesse BarfieldDBLrf27 .253 .308 .446671170265311058655114073
Marty BarrettFAR2b29 .274 .326 .325591162270157511463861
Kevin Bass#TOPrf28 .269 .306 .4256681804051810311813870230
Don BaylorOBSdh38 .232 .329 .38719445418202318113640
Billy Bean*HMHcf23 .360 .392 .4677527501141004831
Buddy BellOBS3b35 .282 .341 .41834798721246482302110
George BellARKlf27 .285 .336 .563677193176531341728488460
Jay BellDBLss21 .316 .350 .4211962002201300
Rafael BelliardMILss25 .083 .267 .0831210001012300
Rafael BelliardALBss25 .275 .291 .35614941630119141850
Rafael Belliard ss25 .261 .289 .33516142630129262150
Bruce BenedictHMHc 31 .286 .500 .286720001003200
Juan BeniquezHOMlf37 .324 .409 .64937123038806400
Todd Benzinger#BOSrf24 .264 .326 .384258681306332352136910
Dave Bergman*SMT1b34 .250 .348 .3452325840632231353900
Tony Bernazard#DVD2b30 .232 .298 .339336781616474803448183
Damon Berryhill#ARKc 23 .667 .7501.000321002001000
Jeff BlauserORGss21 .289 .400 .421381101172161011
Bruce BochyMILc 0 .000 .000 .000100000000000
Wade Boggs*ARK3b29 .349 .437 .5746452254282913513011054900
Barry Bonds*SPRlf22 .264 .330 .45963916931122396793601044116
Bobby Bonilla#HOL3b24 .290 .350 .4385181502441560814467904
Juan BonillaSMT2b32 .162 .279 .3783762025306200
Rod Booker*PHL2b28 .218 .338 .273551211075191510
Bob BoonePVSc 39 .195 .286 .2343336570236205383520
Thad Bosley*TASdh30 .391 .462 .4352391004112600
Daryl Boston*HOMlf24 .260 .307 .378127336031513183341
Phil BradleyMISlf28 .350 .430 .51965122843817132941083119419
Scott Bradley*DCRc 27 .310 .353 .3922557916112130611800
Glenn BraggsPTLrf24 .222 .286 .378451021148131201
Glenn BraggsALBrf24 .271 .336 .43896268121610372311
Glenn Braggs rf24 .255 .321 .41814136102320184103512
Mickey BrantleyELKcf26 .233 .295 .3733919119012465523447135
Sid Bream*DCR1b26 .204 .280 .2801573230320112152623
Bob BrenlyELKc 33 .264 .329 .47144411726320566614411498
George Brett*TOP1b34 .286 .360 .4564961422731792772604530
Greg Brock*FAR1b30 .296 .357 .445456135315948526384652
Tom BrookensMIS3b33 .251 .294 .35935990172637372215740
Hubie BrooksDCRss30 .295 .317 .45027882141936410103711
Bobby BrowerMIScf27 .272 .345 .4782326316110382312551189
Chris BrownBOS3b25 .264 .337 .44724665901238413243011
Jerry Browne#OBS2b21 .272 .353 .32347012814507537059514117
Tom BrunanskyFARrf26 .267 .364 .4763891041532054453578193
Ralph Bryant*ARKlf0 .250 .308 .458481221289042111
Bill Buckner*PHL1b37 .220 .246 .23759131006502300
Steve BuecheleOBS3b25 .265 .297 .395147399221517161800
Ellis BurksMILcf22 .312 .369 .419215672001312121838101
Rick BurlesonPTL2b36 .232 .306 .32156135007324800
Randy Bush*HMHrf28 .283 .370 .43233695941160473443962
Sal ButeraPTLc 0 .268 .268 .31741112003600600
Brett Butler*PHLcf30 .289 .387 .37257816730349735291493816
Ivan CalderonORGrf25 .285 .349 .515613175442319010216312672
Ken Caminiti#SPR3b24 .246 .276 .3322325761426220103700
Casey Candaele#DBLcf26 .267 .342 .329501134242157485522282
John Cangelosi#ARKlf24 .310 .441 .4792136616165823149341910
Jose CansecoSMTlf22 .267 .330 .540480128320338810424811254
Gary CarterPTLc 33 .248 .312 .42624260211331340233800
Gary CarterALBc 33 .266 .335 .46320354621028292192200
Gary Carter c 33 .256 .322 .443445114832359632426000
Joe CarterPHL1b27 .254 .289 .46461015522532901091122114435
Carmen CastilloHOMdh29 .217 .263 .3911613510061526193100
Juan Castillo#DBL2b25 .303 .381 .485993093110151121730
Rick CeroneFARc 33 .216 .323 .2642695862125153404601
Ron CeyOBSdh39 .128 .292 .30839510256091100
Ron CeyALBdh39 .241 .369 .444541320387011900
Ron Cey dh39 .194 .336 .387931830513130202000
John ChristensenMILrf26 .000 .286 .000500001002200
Jack ClarkDVD1b31 .304 .448 .68850615436152142117213115521
Will Clark*ELK1b23 .296 .373 .539577171285349015367210134
Vince Coleman#TOPlf25 .301 .372 .37968420622851325057312410716
Darnell ColesOBS3b25 .213 .302 .362471002145061010
Dave Collins#HOLlf34 .288 .393 .40452153011350911101
Dave ConcepcionDVD2b39 .303 .363 .3532387260236181223812
Joey Cora#FAR2b22 .200 .289 .27765132017809851
Henry CottoARKcf26 .327 .351 .7095518605818201400
Jose Cruz*HMHlf39 .232 .303 .456362841971661391374971
Kal Daniels*DVDlf23 .346 .457 .60539013527422875917967233
Darren Daulton*MISc 25 .253 .315 .325832160098082400
Mark DavidsonTASrf26 .298 .310 .386571720179011530
Alvin Davis*MIL1b26 .296 .382 .5054591363032079880695600
Chili Davis#OBScf27 .271 .360 .444565153293218587379129245
Eric DavisHOLcf25 .273 .378 .601534146253481111236861823510
Glenn DavisALB1b26 .250 .307 .50466116540142971283559711
Jody DavisHOMc 30 .210 .303 .3332104431726315243900
Mike Davis*DBLrf28 .280 .328 .472564158341249075439862513
Andre DawsonTASrf32 .292 .329 .51966819533437951101028122213
Brian DayettSMTlf30 .312 .395 .45020263152344170293300
Doug DeCincesELK3b0 .296 .385 .500250741801141481373900
Rob DeerTASlf26 .224 .361 .455303689219434946112772
Rick DempseyDBLc 37 .333 .385 .5001242001001300
Bob DernierPVScf30 .213 .286 .3171643550414190172784
Mike DevereauxHMHlf24 .254 .306 .313671721056051441
Bo DiazDCRc 34 .327 .357 .456342112200849333144701
Mike DiazDBL1b27 .185 .252 .37919536311119311173100
Pat Dodson*ELK1b27 .333 .333 .7501242012400600
Bill Doran#PHL2b29 .274 .357 .39964917828101110360183633813
Brian DowningFARdh36 .235 .332 .3691794271530175213131
Brian DowningBOSdh36 .241 .357 .503187451331043345302610
Brian Downing dh36 .238 .345 .4373668720415735110515741
Mariano Duncan#FARss24 .273 .331 .336128356101980112781
Mariano Duncan#BOSss24 .233 .265 .364176418051821083771
Mariano Duncan# ss24 .250 .293 .352304761415372901964152
Shawon DunstonTASss24 .239 .271 .351356852315354221477173
Leon Durham*BOS1b29 .280 .357 .4814321212102276683518901
Jim Dwyer*DVDdh37 .237 .358 .450801920515161141610
Lenny Dykstra*DVDcf24 .319 .391 .49347315150486959156753713
Mike Easler*HOLdh36 .414 .446 .543702930215704900
Jim Eisenreich*DCRdh28 .364 .417 .4551141001001101
Dave EngleHMHlf30 .267 .340 .45690241102141119710
Nick EsaskyPVS1b27 .235 .320 .50026863912037410346400
Darrell Evans*OBS1b40 .303 .431 .5343931192232180811944932
Dwight EvansHMH1b35 .328 .442 .5906001975013512311641239621
Mike Felder#OBSlf25 .335 .372 .42916154550221301013177
Felix FerminPVSss23 .228 .271 .253791820045231700
Tony Fernandez#SMTss25 .327 .382 .421691226318612359856423921
Cecil FielderSMTdh23 .241 .327 .47619146821126340253800
Carlton FiskBOSc 39 .252 .320 .40852713322020566411427610
Mike FitzgeraldPVSc 26 .258 .331 .34226067130328161294801
Tim Flannery*FAR2b29 .218 .298 .245110243009121121310
Scott FletcherTOPss28 .329 .412 .4436302073397114891082782011
Tom Foley*MIS2b27 .248 .282 .36629874105531231154576
Curt Ford*HOMrf26 .274 .322 .376226621241302001734147
Julio FrancoELKss25 .303 .378 .3945581693116885026665207
Terry Francona*HMH1b28 .200 .333 .200510000010000
Gary GaettiTAS3b28 .254 .284 .441673171393278610742510533
Greg GagnePVSss25 .254 .296 .39231179204537325155631
Andres GalarragaFAR1b26 .298 .327 .4482527520062431495532
Dave GallagherPVScf26 .000 .200 .000400000001111
Mike GallegoALB2b26 .278 .317 .4701514210252022272710
Ronnie GantTOP2b22 .253 .262 .373832140261101940
Jim Gantner*ELK2b34 .281 .360 .37430285160427324341484
Phil GarnerPVS3b38 .198 .252 .342111222141515172110
Rich Gedman*PHLc 27 .412 .444 .63268283041115041300
Ken GerhartELKlf26 .264 .305 .4491784771825320112570
Kirk Gibson*ARKlf30 .271 .356 .4005581512731397593731252111
Dan GladdenHMHlf29 .250 .299 .38349612424312606743277276
Rene GonzalesELK3b26 .239 .289 .296711721093141400
David GreenALBrf26 .400 .400 .65040164307800620
Mike Greenwell*BOSlf23 .320 .385 .5254651493451767616464554
Ken Griffey*DCRlf37 .256 .344 .38527069200533352354643
Alfredo Griffin#ARKss29 .290 .336 .39342812429334748428211610
Greg Gross*TASlf34 .294 .368 .31451151004506300
Kelly GruberORG3b25 .208 .245 .326144307221910342761
Pedro GuerreroMILlf31 .336 .411 .561619208354321001245799531
Ozzie Guillen*HOMss23 .274 .312 .3644421211773603522438283
Tony Gwynn*ELKrf27 .357 .419 .463689246331721416237349636
Jerry Hairston#ALBdh35 .233 .320 .511902151616110121200
Alvin Hall#MILcf29 .262 .343 .4192987818103602313639386
Mel Hall*HOMlf26 .300 .328 .4474561372041365751215400
Jeff HamiltonALB3b23 .125 .125 .125810000000100
Terry HarperDVDlf31 .265 .311 .3868322402813061400
Ron Hassey*DVDc 34 .237 .357 .275131313101214223800
Billy HatcherTAScf26 .280 .354 .3905791622611287541949995119
Mickey HatcherPTL3b32 .275 .340 .441331911901246491332920
Von Hayes*PTL1b28 .267 .383 .42749413228315846929464131
Mike HeathMISc 32 .278 .350 .434316881601135533335002
Danny Heep*TOPlf29 .667 .7501.000321001001000
Dave HendersonDVDcf28 .268 .351 .38318349120321261234731
Rickey HendersonMILcf28 .307 .431 .531352108226158853375543714
Steve HendersonDVDrf34 .226 .327 .3381333060313201202700
George HendrickOBSlf37 .133 .316 .1331520001004100
Keith Hernandez*PTL1b33 .292 .385 .4275711673801379797819510
Larry HerndonPTLrf33 .310 .368 .514245761321132400233500
Tommy Herr#SMT2b31 .285 .364 .3574851382304584106156124
Donnie Hill#TOP2b26 .189 .261 .29828554144328272272001
Tommy Hinzo#DVD2b0 .325 .380 .385117387001470111621
Sam Horn*SPRdh23 .260 .299 .712731930101318042500
Jack Howell*MILlf25 .262 .347 .4664081072851563622537530
Kent Hrbek*ORG1b27 .315 .462 .58241913229127898201175541
Glen HubbardORG2b29 .267 .352 .384521139411673429616100
Keith Hughes*PTLlf23 .250 .308 .2501230000101300
Keith Hughes*ALBlf23 .250 .311 .25056140008805600
Keith Hughes* lf23 .250 .311 .25068170008906900
Tim HulettSPR3b27 .211 .213 .3335712102313011300
Pete IncavigliaALBlf23 .285 .339 .494512146271267185340151100
Garth IorgBOS2b0 .150 .166 .207213323031411043100
Bo JacksonORGlf24 .210 .262 .4263767915320475142316064
Chuck JacksonELK3b24 .286 .375 .5711441012202400
Reggie Jackson*FARdh41 .212 .286 .3451132433212151114700
Reggie Jackson*BOSdh41 .208 .296 .41724520124121000
Reggie Jackson* dh41 .212 .288 .3581372953314192135700
Brook JacobyMIL3b27 .292 .389 .48219557122741372302910
Brook JacobyBOS3b27 .245 .344 .4104201031641562403615902
Brook Jacoby 3b27 .260 .358 .43361516028622103775918812
Chris JamesSPRlf24 .302 .351 .5044071232231868660328330
Dion James*HOMcf24 .287 .359 .4165581603369805236164158
Stan Javier#FARcf23 .000 .000 .000500000000200
Stan Javier#ALBcf23 .164 .220 .270122207021210092841
Stan Javier# cf23 .157 .212 .260127207021210093041
Stanley Jefferson#PVScf24 .244 .285 .2914431089325426225833810
Steve Jeltz#ARKss28 .274 .359 .3412707485034310384721
Howard Johnson#DVD3b26 .227 .301 .44466215023239107110667146218
Lance Johnson*HMHrf23 .250 .262 .36760155105401551
Wallace Johnson#TAS1b30 .000 .000 .000900000100100
Ross JonesHOLss0 .235 .278 .3823483104302100
Ruppert Jones*MISlf0 .262 .284 .477651731399021510
Tracy JonesDCRlf26 .251 .299 .34829975835293312029188
Wally Joyner*PHL1b25 .272 .347 .44460316437221104996657050
Ron KarkovicePHLc 23 .087 .159 .115104900174093941
Roberto KellyDCRcf22 .254 .261 .3586717401516012113
Terry Kennedy*TASc 31 .275 .339 .4184551251351450591449100
Steve KieferELK3b26 .156 .191 .24445710152111800
Mike Kingery*HOMrf26 .289 .344 .42627780214336312233072
Ron KittleMISdh29 .264 .309 .48317847601122342104010
Ray KnightDVD3b34 .257 .305 .375397102233647584265300
John Kruk*HOL1b26 .329 .428 .483468154142189579083832612
Lee LacyDBLrf39 .236 .307 .3821232922418111122820
Steve LakeARKc 30 .287 .301 .349129374201013031000
Ken Landreaux*BOSrf0 .184 .263 .2562073890219211223063
Tito LandrumBOSlf32 .204 .272 .3501372850519101123713
Carney LansfordDCR3b30 .288 .357 .4726211793662210082125756337
Barry LarkinHOMss23 .212 .298 .3082084461430183243260
Gene Larkin#HOMdh24 .478 .586 .65223111018706410
Tim LaudnerOBSc 29 .222 .323 .44427600254041000
Mike Lavalliere*MILc 26 .315 .388 .366391123110344563493500
Vance LawDCR2b30 .260 .293 .34721957130229220113212
Rick Leach*PTLrf30 .337 .441 .46020268130432357332500
Manny Lee#ORG2b22 .255 .283 .39251133206502700
Chet LemonALBcf32 .279 .366 .4574941382721978683668700
Jeffrey LeonardDCRlf31 .290 .328 .42633898190942414164092
Jose LindPHL2b23 .267 .296 .317101273101012051200
Jim LindemanHMHrf25 .250 .293 .36136940017031100
Nelson Liriano#DCR2b23 .288 .342 .30366191007506733
Steve LombardozziPVS2b27 .243 .289 .361498121282954511327240
Davey LopesPTLlf42 .200 .333 .2001530001103100
Davey LopesELKlf42 .318 .362 .409441410176031300
Davey Lopes lf42 .288 .354 .356591710187061400
Scott Lusader*OBSrf22 .429 .440 .592492161061001801
Fred Lynn*FARcf35 .263 .329 .4674151092801958551416265
Barry LyonsDVDc 27 .243 .302 .3541443573118163102400
Steve Lyons*SPR3b27 .276 .359 .32520356100014120282701
Shane MackORGcf23 .247 .333 .3958120901891101004
Bill MadlockORGdh0 .251 .310 .478207521211126356133411
Dave Magadan*HOL3b24 .438 .471 .574176779052823292000
Candy MaldonadoDCRrf26 .217 .263 .36650611022117566310239841
Rick Manning*ALBrf32 .292 .350 .43889268111410181521
Fred ManriqueMIL2b25 .264 .313 .36019752103123101134752
Mike MarshallPVSrf27 .266 .294 .475320852501439493115900
Carmelo MartinezARKlf26 .262 .382 .38932485170845463624721
Dave Martinez*ARKcf22 .304 .379 .44947014319811765815690158
Edgar MartinezBOS3b24 .400 .419 .63330121306210300
John MarzanoDBLc 24 .256 .289 .3721995114032032374300
Don Mattingly*TOP1b26 .312 .358 .49560218848716801073453821
Lee Mazzilli#ORGlf32 .355 .403 .53214150111429190121140
Lloyd McClendonFARc 28 .333 .333 .60633113024600300
Oddibe McDowell*DCRcf24 .241 .313 .3102972002103820
Willie McGee#SPRcf28 .256 .280 .38469817942109966222192174
Fred McGriff*DCRdh23 .217 .345 .43569156037130142600
Terry McGriffELKc 23 .300 .408 .425802421212140161200
Mark McGwireMIS1b23 .303 .383 .6856311913356612017428313903
Mark McLemore#SPR2b22 .260 .297 .33315039312715082472
Hal McRaePTLdh41 .556 .652 .77818104004305000
Kevin McReynoldsOBSlf27 .279 .332 .4876451803910259811735192163
Bobby MeachamPTLss26 .279 .353 .44722663151734303244586
Bob MelvinMILc 25 .187 .236 .3321873560714281122410
Darrell MillerHMHc 29 .256 .319 .3761253260324171111100
Keith MillerALB2b24 .344 .394 .4926121330101014862
Eddie Milner*FARcf32 .204 .304 .2721473070124101202383
Kevin MitchellBOS3b25 .285 .365 .43451914821416597656398161
Paul MolitorDBLdh30 .347 .430 .5505251824381610766573754410
Charlie MooreELKc 34 .220 .313 .37012728141113102151100
Keith MorelandHOM3b33 .255 .311 .4255761473042062801487630
John Morris*ORGrf26 .237 .307 .3871734134517271173343
Jim MorrisonHMH3b34 .276 .320 .451344952211238601245963
Lloyd Moseby*ALBcf27 .302 .372 .4626121853071810958167119618
John Moses#TOPcf29 .245 .309 .3601393454117170131751
Rance Mulliniks*PVS3b31 .313 .369 .4943871212611450651367800
Jerry Mumphrey#SMTlf34 .306 .384 .439346106201858341444801
Dale MurphyFARrf31 .267 .377 .51520254801437392345530
Dale MurphyBOSrf31 .286 .371 .59938411015035848384811380
Dale Murphy rf31 .280 .373 .570586164230491211221082168110
Dwayne Murphy*ELKcf32 .252 .402 .39729073123867241727521
Eddie Murray#DBL1b31 .288 .355 .45760417436320801062676100
Graig Nettles*MIS3b42 .199 .301 .3421963951723211292400
Al Newman#DBLss27 .233 .313 .32643102106405702
Reid NicholsHOMcf0 .290 .375 .49369204225819801
Tom NietoARKc 26 .348 .387 .420692450086051200
Donell NixonPTLcf25 .220 .294 .268127283011893112366
Junior NoboaMIL2b22 .190 .230 .22458112005303801
Paul NoceFAR2b27 .262 .318 .55080219141414342940
Matt Nokes*HOMc 23 .296 .365 .4784521341741967744485900
Pete O'Brien*SPR1b29 .342 .389 .5774041381872158690362313
Tom O'Malley*MIS3b26 .277 .373 .328137387001291201500
Paul O'Neill*MILlf24 .244 .302 .34717643101226121143610
Ken Oberkfell*PVS3b31 .291 .362 .37812737910712014910
Ken Oberkfell*PTL3b31 .256 .302 .36527771172329290191700
Ken Oberkfell* 3b31 .267 .321 .369404108263336410332610
Ron Oester#BOS2b31 .263 .333 .3842326176326220254142
Jose Oquendo#SPR2b23 .245 .369 .2852776880122240563553
Joe OrsulakPVSof25 .000 .000 .000100000000000
Junior OrtizTASc 27 .243 .309 .2721363340011121122201
Larry OwenORGc 32 .215 .301 .50813028501121211153100
Spike Owen#ALBss26 .261 .329 .339280731113282402928103
Jim PaciorekELK3b27 .282 .365 .36585242111870111300
Tom PaciorekPHL1b40 .373 .397 .5826725802712221500
Mike Pagliarulo*PTL3b27 .237 .285 .4461393391620260102500
Mike Pagliarulo*OBS3b27 .313 .382 .633150471121120280181800
Mike Pagliarulo* 3b27 .277 .336 .543289802031740540284300
Tom PagnozziMISc 24 .261 .286 .4574612003710021010
Rafael Palmeiro*DBLlf22 .265 .324 .41217045100521260162330
Jim PankovitsHOLlf31 .273 .367 .2886618100360111610
Dave Parker*SMTrf36 .261 .311 .367414108230736644296120
Lance ParrishOBSc 31 .282 .345 .4264081151701448661409600
Larry ParrishDVDdh33 .260 .317 .4171273350512220112900
Larry ParrishALBdh33 .283 .333 .4783851092511654543279310
Larry Parrish dh33 .277 .329 .46351214230121667633812210
Dan Pasqua*ELKlf25 .209 .314 .39234472931645452518710
Bill PecotaHOLss27 .293 .372 .4241985880628210252630
Al PedriqueTASss26 .284 .325 .4121484211121514272012
Tony PenaORGc 30 .209 .266 .2873497393430131266001
Terry Pendleton#ORG3b26 .253 .322 .367659167227138971661992414
Gerald Perry*DCR1b26 .290 .349 .4025131493526814004753389
Geno Petralli#PTLc 27 .269 .340 .37422761131325251252800
Gary Pettis#OBScf29 .278 .409 .3891852005404400
Ken Phelps*ARKdh32 .242 .398 .4303358111216515811795500
Tony Phillips#TAS2b28 .259 .380 .3562165690425270424131
Gus PolidorHMHss25 .261 .275 .2971383631051503900
Luis Polonia#PHLcf22 .262 .314 .3008021300177061191
Darrell Porter*DVDdh35 .230 .352 .4061653820921201316000
Jim PresleyPHL3b25 .224 .278 .37947710721117477223613110
Kirby PuckettSMTcf26 .314 .345 .51468521537232112128532111135
Terry Puhl*MILlf30 .235 .278 .2941741000001200
Luis Quinones#HMHss25 .225 .295 .3254094001404400
Rey QuinonesDCRss23 .269 .313 .37933891103736291213901
Jamie Quirk*FARc 32 .268 .327 .42328476271536330265100
Tim Raines#PTLlf27 .317 .403 .4776191962681913059785577928
Rafael RamirezARKss29 .250 .271 .29012431500119131540
Domingo RamosHMHss29 .250 .309 .375112288021415821910
Mike Ramsey#BOScf26 .171 .281 .2688214311870132020
Willie RandolphDVD2b32 .338 .436 .4491986781432214311133
Willie RandolphALB2b32 .323 .416 .42126686121444191411540
Willie Randolph 2b32 .330 .424 .433464153202876405722673
Johnny Ray#HMH2b30 .284 .333 .363476135271369270363752
Floyd RayfordHMHc 29 .216 .226 .27551110012501400
Randy ReadyARK3b27 .302 .414 .5233941193141679725727251
Gary RedusFARlf30 .229 .292 .42013130924271201218113
Jeff Reed*PTLc 24 .269 .315 .35867183018705500
Jeff Reed*ALBc 24 .226 .276 .34015936120213140111110
Jeff Reed* c 24 .239 .288 .34522654150321210161610
Jody ReedALBss24 .282 .349 .38539111013604020
Craig Reynolds*PVSss34 .274 .349 .38132890132634392374930
Harold Reynolds#SPR2b26 .261 .293 .32061216026506425127345918
RJ Reynolds#HOMrf28 .235 .268 .26568162009603972
Ronn ReynoldsHMHc 0 .171 .183 .186701210003011400
Jim RiceFARlf34 .298 .356 .4743921172101652594336101
Ernest Riles*PTL3b26 .224 .287 .2932465580327340234300
Billy RipkenMIS2b22 .303 .373 .38224173111242220273110
Cal RipkenHOLss26 .218 .317 .3705861282821982692847243
Gary RoenickeMISlf32 .225 .384 .4831202770820120312500
Ron Roenicke#TOPcf30 .500 .667 .750842002004210
Ed RomeroPHL2b29 .258 .298 .30012031201111708800
Wade RowdonPVS3b26 .333 .429 .5831240011202310
Jerry RoysterHMH3b34 .280 .368 .49121460180931352294712
Paul RungeOBS3b29 .400 .400 .600521001000100
Paul RungeELK3b29 .255 .327 .46847121035605902
Paul Runge 3b29 .269 .333 .481521420366051002
John RussellALBlf26 .176 .205 .259851510297032700
Lenn SakataALB3b33 .298 .349 .47457172123823710
Mark Salas*ORGc 26 .292 .403 .600651931515111111000
Luis SalazarARK3b31 .167 .245 .25048810154051200
Juan SamuelHOL2b26 .284 .339 .5386771924012361071316521753714
Ryne SandbergPTL2b27 .352 .418 .490582205331151038636695220
Rafael SantanaHMHss29 .231 .269 .323480111271543532246500
Benito SantiagoSPRc 22 .289 .314 .458533154281205678417122189
Steve SaxTAS2b27 .306 .352 .41362019029879774640756217
Mike SchmidtFAR3b37 .285 .357 .520600171322359710626710800
Dick SchofieldHOMss24 .245 .290 .3244411081407543803059191
Bill SchroederSPRc 28 .325 .369 .4661635380514243102931
Rick SchuMIL3b25 .245 .311 .4631884645929393162510
Mike Scioscia*HOLc 28 .265 .323 .369499132332560612453642
Kevin SeitzerDBL3b25 .341 .414 .50168923547617114694829884
Mike SharpersonELK2b25 .000 .333 .000400000002100
Larry Sheets*DBLlf27 .324 .374 .52053717421326881073437510
John Shelby#HOLcf29 .303 .331 .46122869101829260104064
Pat Sheridan*PHLrf29 .244 .322 .244781900065091580
Ruben Sierra#TOPrf21 .277 .324 .5006421783753288127148972013
Nelson Simmons#ELKrf24 .000 .200 .000400000001000
Ted Simmons#FAR1b37 .421 .542 .4741981005105200
Ted Simmons#ALB1b37 .255 .333 .3309424401189012610
Ted Simmons# 1b37 .283 .371 .354113325012310017810
Joel SkinnerALBc 26 .135 .179 .1623751000202900
Don SlaughtHOLc 28 .191 .250 .3268917602109072400
Roy Smalley#PTLdh34 .279 .342 .400380106182839580386014
Lonnie SmithHMHlf31 .284 .391 .46617650143430303283455
Ozzie Smith#OBSss32 .295 .381 .37165819433431246028928542
Cory SnyderORGrf24 .215 .253 .44562313429336798952717550
Chris SpeierALB3b37 .226 .325 .39526159501336323373762
Harry Spilman*ELK1b32 .339 .388 .420112386011013093200
Pete Stanicek#HOM2b24 .265 .313 .265136360001314372063
Mike StanleyDBLc 24 .253 .352 .3632456252624250386000
John Stefero*ELKc 0 .000 .000 .000100000000100
Terry SteinbachMISc 25 .290 .354 .42644813015512576410356501
Kurt Stillwell#TOPss22 .296 .350 .4144561353363514943558102
Jeff Stone*OBSlf26 .209 .227 .2794391105201710
Darryl Strawberry*DVDrf25 .293 .403 .631601176435501421457107132418
Franklin Stubbs*TAS1b26 .229 .277 .465297681141737430226450
Marc SullivanDVDc 0 .219 .240 .3371693712121216052900
Jim SundbergTOPc 36 .277 .365 .4471594490626161214400
B.J. Surhoff*PHLc 22 .322 .370 .43444714433435264234211410
Dale Sveum#DCRss23 .282 .339 .4494721332831549570418232
Pat TablerHOM1b29 .316 .380 .4656081924171286839579221
Danny TartabullOBSrf24 .278 .376 .48163217626332115116210015361
Garry Templeton#DBLss31 .214 .290 .250841811097091301
Mickey Tettleton#OBSc 26 .177 .278 .3541472620812230214600
Tim TeufelSPR2b28 .270 .365 .521215582401033242313510
Andres ThomasMISss23 .224 .284 .307348781106423762462101
Milt Thompson*MIScf28 .291 .349 .43748514127710894504476408
Robbie ThompsonHMH2b25 .326 .387 .484310101234656369224645
Dickie ThonELKss29 .202 .261 .274841730167071711
Gary ThurmanSMTlf22 .264 .323 .2768723100147082071
Wayne Tolleson#BOSss31 .256 .325 .3001804661022190193130
Alan TrammellMILss29 .346 .397 .5086672312872211712865660203
Jeff Treadway*SMT2b24 .268 .311 .3309726301111115210
Alex TrevinoELKc 29 .600 .6251.20015911231401210
Manny TrilloSPR1b36 .278 .358 .3872486960729271314040
Willie Upshaw*HOL1b30 .287 .385 .415369106200956470615766
Jose Uribe#FARss28 .273 .309 .390362992082432402042182
Dave ValleSMTc 26 .311 .353 .53524175224830360162510
Andy Van Slyke*HOLcf26 .329 .395 .55455418241922120855601064911
Ozzie VirgilSMTc 30 .219 .288 .383397871511641445348810
Jim Walewander#ALB2b25 .169 .290 .3225910411570101312
Greg Walker*PVS1b27 .282 .368 .4844361233431683470607820
Tim WallachSMT3b29 .299 .359 .495636190492249699954105104
Denny Walling*MIL3b33 .236 .307 .33229269171332350313520
Gary WardHOMlf33 .250 .301 .34120852100320231153520
Claudell Washington*PVScf32 .304 .352 .46831696250947631244492
Mark WasingerOBS3b25 .434 .474 .528532350061104610
Mitch Webster#SPRrf28 .308 .345 .447237731316313221229115
Walt Weiss#ORGss23 .640 .654 .84025165004401100
Lou Whitaker*ELK2b30 .310 .377 .493458142429878910516484
Devon White#SPRrf24 .250 .314 .4226416203810151842
Frank WhitePHL2b36 .265 .328 .4245171373211662744488211
Ernie Whitt*TOPc 35 .284 .335 .4244651322441148570376101
Alan Wiggins#HMHdh29 .220 .265 .2601232731059081642
Curtis Wilkerson#SMT2b26 .203 .236 .26169142106603453
Ken WilliamsPHLcf23 .308 .341 .48778242321216131285
Matt WilliamsBOSss21 .250 .300 .46428700229021000
Glenn WilsonPVSrf28 .254 .302 .3656131562221472606377704
